Tuesday, June 25, 2024

Pin It

Widgets

Stock Selection List from 24-Jun-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ANLON 478.6 20 26360 1.26
BAJAJHLDNG 8724.8 6.1 45388 39.6
BBTCL 262.9 7.6 6433 0.17
BESTAGRO 716 8.1 82442 5.9
BOMDYEING 198.3 9.4 2538467 50.34
BSL 199.3 6.5 16927 0.34
BUTTERFLY 850.2 12.2 20154 1.71
CYBERTECH 171 6.8 100882 1.73
DHUNINV 1308.7 14 2895 0.38
ENIL 255.6 6.5 115490 2.95
GOLDTECH 144.1 20 44343 0.64
GPPL 213.8 4.3 3688493 78.86
JOCIL 204.6 3 16750 0.34
JPOLYINVST 808 6.9 13565 1.1
JSWHL 7413.1 10.3 6697 4.96
MASKINVEST 87.9 3.8 1126 0.01
MENONBE 144.3 14.7 82195 1.19
NRAIL 515.4 11.1 17515 0.9
NSIL 4164.6 19.7 8574 3.57
ORIENTBELL 406.4 9.1 31596 1.28
PFOCUS 110.8 5.3 125844 1.39
RAMCOIND 259.2 5.4 185289 4.8
ROSSELLIND 551.3 17.2 111835 6.17
ROUTE 1750.1 14.4 166382 29.12
RTNINDIA 84.9 5.4 5627023 47.77
SCHAND 242.3 5.3 83804 2.03
SEAMECLTD 1205.8 6.1 48629 5.86
SERVOTECH 90.4 2 615564 5.56
SIL 26.1 5.4 104803 0.27
STCINDIA 161.2 6.8 171176 2.76
VAISHALI 164.9 9.6 116621 1.92
VETO 135.5 10 196021 2.66
VLSFINANCE 304.1 13 96384 2.93

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BAJAJHLDNG 8724.8 6.1 45388 39.6
BESTAGRO 716 8.1 82442 5.9
BOMDYEING 198.3 9.4 2538467 50.34
ENIL 255.6 6.5 115490 2.95
GPPL 213.8 4.3 3688493 78.86
JSWHL 7413.1 10.3 6697 4.96
NSIL 4164.6 19.7 8574 3.57
RAMCOIND 259.2 5.4 185289 4.8
ROSSELLIND 551.3 17.2 111835 6.17
ROUTE 1750.1 14.4 166382 29.12
RTNINDIA 84.9 5.4 5627023 47.77
SCHAND 242.3 5.3 83804 2.03
SEAMECLTD 1205.8 6.1 48629 5.86
SERVOTECH 90.4 2 615564 5.56
STCINDIA 161.2 6.8 171176 2.76
VETO 135.5 10 196021 2.66
VLSFINANCE 304.1 13 96384 2.93

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABFRL 318.6 1.2 7996200 254.76
ADSL 163.1 5.1 510339 8.32
AMBER 4108.9 3.6 152295 62.58
ANNAPURNA 348.4 9 52340 1.82
ANUP 1929.2 1 42555 8.21
APARINDS 8470.7 1.5 133326 112.94
ATFL 740.5 0.8 108014 8
AUBANK 679.5 1.8 4306748 292.64
BAJAJ-AUTO 9745.3 1.5 428956 418.03
BEL 309.8 1.6 49780374 1542.2
BESTAGRO 716 8.1 82442 5.9
BRIGADE 1420.7 4.5 609975 86.66
BSOFT 685.3 0.6 2789730 191.18
CCHHL 18.9 7.3 269693 0.51
CENTURYTEX 2329.5 5 530235 123.52
CYBERTECH 171 6.8 100882 1.73
DHANBANK 44.3 0.4 935516 4.14
DIVOPPBEES 79.1 0.1 57070 0.45
DTIL 213.1 2.8 9624 0.21
DUCON 7.8 1.9 158194 0.12
DYCL 620.3 1.6 273115 16.94
EUROBOND 204 4.5 17360 0.35
FORCEMOT 9344.5 5.1 56419 52.72
FSL 214 3.9 2225268 47.62
GESHIP 1198.6 2.7 1199338 143.75
GLAXO 2638.3 4 199545 52.65
GPPL 213.8 4.3 3688493 78.86
GRASIM 2515.1 2 882097 221.86
GROBTEA 970.3 0.4 1445 0.14
GRWRHITECH 2139.3 7.3 50493 10.8
GTL 12.6 1.9 187349 0.24
GULFOILLUB 1037.4 2.4 150683 15.63
GULFPETRO 69.2 3 206498 1.43
HAL 5325.1 3 4081343 2173.36
HARIOMPIPE 599.8 0.7 118705 7.12
HEIDELBERG 218.8 2.1 286593 6.27
HEXATRADEX 165.9 6 17980 0.3
HMT 59.6 5 21744 0.13
IVZINNIFTY 2624.8 0.3 48 0.01
JKLAKSHMI 845.2 1.8 221501 18.72
JOCIL 204.6 3 16750 0.34
KBCGLOBAL 1.9 7.8 13334497 2.53
KRIDHANINF 4.3 4.8 55926 0.02
LAKPRE 5 5 4041 0
LICNETFGSC 25.7 0.4 24103 0.06
LUMAXTECH 549 5.8 226033 12.41
MANAPPURAM 193.7 1.5 8053120 155.99
MAXIND 297 2.3 76604 2.28
MOQUALITY 201.7 0.9 4259 0.09
MTNL 42.1 2.3 3969048 16.71
MUTHOOTCAP 316 1.5 29856 0.94
NAHARSPING 283.8 1.8 33254 0.94
NELCO 798 0.9 147853 11.8
NILAINFRA 12.6 4.9 564480 0.71
NRBBEARING 338.4 1 316957 10.73
NUCLEUS 1437.2 6.8 57565 8.27
NUVOCO 352.3 0.5 421497 14.85
OAL 385.2 0.4 48422 1.87
OBEROIRLTY 1906.9 1.1 954844 182.08
ORIENTLTD 110.3 5 23653 0.26
PFOCUS 110.8 5.3 125844 1.39
POWERGRID 332.9 2.1 21028431 700.04
POWERINDIA 11605.4 4.5 149417 173.4
PREMIER 4 4.7 14194 0.01
PREMIERPOL 220.4 0.3 57641 1.27
PURVA 453.9 3.6 359823 16.33
RSSOFTWARE 231.3 5 83781 1.94
SALSTEEL 22.2 5 47584 0.11
SANDHAR 569.6 0.9 153541 8.75
SANGHIIND 103.8 5.2 774430 8.04
SERVOTECH 90.4 2 615564 5.56
SETCO 11.4 5 163451 0.19
SIEMENS 7593.9 2.1 512644 389.3
SIGMA 418.3 4.4 11074 0.46
TATVA 1133.8 2 41558 4.71
TIINDIA 4288.1 7.7 288720 123.81
TNPL 280.4 1.7 199946 5.61
TOKYOPLAST 113.8 3.6 49342 0.56
TPLPLASTEH 96.8 5.3 701495 6.79
UBL 2082.3 0.7 362138 75.41
UNIINFO 39.8 4.3 33801 0.13
UNIVPHOTO 380.1 2.4 987 0.04
VASCONEQ 75.4 4.3 2274235 17.15
VENUSPIPES 2214.4 1.7 102531 22.7
WOCKPHARMA 590.9 2.4 297335 17.57
ZOMATO 198.9 2.6 44873549 892.53

Read the disclaimer before making any investment/trading decisions.

No comments: