Wednesday, June 12, 2024

Pin It

Widgets

Stock Selection List from 12-Jun-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AGSTRA 79.1 6.5 193622 1.53
ALBERTDAVD 1269.1 6.6 10187 1.29
AMIORG 1326.7 5.1 220170 29.21
APCOTEXIND 461.9 8.8 46028 2.13
ASAHISONG 407.4 7.5 51042 2.08
ASIANTILES 71.8 14.9 823925 5.92
BHANDARI 9.1 16.7 843046 0.77
CAMLINFINE 110 5.7 909216 10
CENTEXT 21.7 10 95929 0.21
CHEMBOND 614.2 20 30834 1.89
CREST 442.1 14.8 42619 1.88
DIGISPICE 35 20 168722 0.59
DPSCLTD 18.8 9.8 632887 1.19
ELECON 1338.4 13.7 483754 64.75
GULPOLY 207.1 8.5 218850 4.53
IOLCP 391.4 3.3 229319 8.98
ITDC 780 16 132731 10.35
KRITINUT 113.6 7 65772 0.75
KRSNAA 637.5 6.5 87633 5.59
LPDC 9.9 7.3 138639 0.14
MANAKALUCO 29.2 10 56392 0.16
MBLINFRA 55.6 20 180737 1
MITCON 146.1 13.7 33767 0.49
MMTC 78 6.2 2872630 22.41
MOREPENLAB 52.5 6.5 3881392 20.38
NAHARINDUS 131.9 3.4 50756 0.67
NESCO 938.3 5 76846 7.21
PRIVISCL 1257.2 6.7 34460 4.33
ROTO 472.9 7.1 200410 9.48
SANGAMIND 419.4 7.9 35230 1.48
SARLAPOLY 98.5 11 1274559 12.55
SNOWMAN 71.2 3.7 988072 7.04
SOMICONVEY 146.8 12.3 18451 0.27
STEELCITY 101.2 13.2 134697 1.36
SUPERSPIN 9.2 20 64996 0.06
TANLA 959 4 817887 78.44
TRIDENT 40.5 7 11272025 45.65
TTML 81 6.2 4064494 32.92
UGARSUGAR 82.1 5.5 361989 2.97
VENUSREM 354.4 9.7 50294 1.78
VERANDA 185.3 19.5 233334 4.32
VTL 477.6 3.2 261879 12.51

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AMIORG 1326.7 5.1 220170 29.21
APCOTEXIND 461.9 8.8 46028 2.13
ASAHISONG 407.4 7.5 51042 2.08
ASIANTILES 71.8 14.9 823925 5.92
CAMLINFINE 110 5.7 909216 10
ELECON 1338.4 13.7 483754 64.75
GULPOLY 207.1 8.5 218850 4.53
IOLCP 391.4 3.3 229319 8.98
ITDC 780 16 132731 10.35
KRSNAA 637.5 6.5 87633 5.59
MMTC 78 6.2 2872630 22.41
MOREPENLAB 52.5 6.5 3881392 20.38
NESCO 938.3 5 76846 7.21
PRIVISCL 1257.2 6.7 34460 4.33
ROTO 472.9 7.1 200410 9.48
SARLAPOLY 98.5 11 1274559 12.55
SNOWMAN 71.2 3.7 988072 7.04
TANLA 959 4 817887 78.44
TRIDENT 40.5 7 11272025 45.65
TTML 81 6.2 4064494 32.92
UGARSUGAR 82.1 5.5 361989 2.97
VERANDA 185.3 19.5 233334 4.32
VTL 477.6 3.2 261879 12.51

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AAKASH 12.7 7.7 526178 0.67
ACCURACY 10.3 9.9 239670 0.25
AGSTRA 79.1 6.5 193622 1.53
AIAENG 3825.8 0.6 106361 40.69
AIRAN 27.5 0.8 155726 0.43
ALEMBICLTD 104.2 1.4 1393515 14.52
ALOKINDS 27.7 1.8 5172101 14.33
AMBIKCO 1619.3 2.2 9352 1.51
APTUS 340.1 6.3 1460033 49.66
ASAHIINDIA 617.4 0.1 248935 15.37
ATUL 6192.4 1.7 73435 45.47
AURIONPRO 2548.6 5 25344 6.46
BAJAJELEC 1017.2 3.4 150841 15.34
BAJFINANCE 7217.8 1.1 1303959 941.17
BBOX 267.1 0.8 125575 3.35
BEPL 100.7 1.1 711013 7.16
BLS 344 4.7 2505469 86.19
CAMS 3626.3 5.5 347010 125.84
CASTROLIND 205 2.5 4405112 90.3
CENTEXT 21.7 10 95929 0.21
CGPOWER 666.1 0.6 3972492 264.61
CHALET 841.3 0.2 250436 21.07
CHOLAFIN 1359.1 2 1442966 196.11
CLEAN 1376.1 0.4 112227 15.44
CROWN 240.3 2 12096 0.29
CTE 92.7 2.6 24934 0.23
DALMIASUG 404.6 0.6 80703 3.27
DGCONTENT 26.2 4.1 29656 0.08
DUCOL 129.6 5.2 31136 0.4
EICHERMOT 4850.6 1.9 755922 366.67
ELECTHERM 800.4 3.5 8957 0.72
EPL 194.9 2.4 829643 16.17
FEDERALBNK 173.9 3.7 15693880 272.92
FOSECOIND 3819.8 3.5 4532 1.73
GENUSPOWER 327.3 4.9 922688 30.2
GREENPANEL 318.1 1.9 262442 8.35
GRSE 1365.3 2.8 2399726 327.63
GULPOLY 207.1 8.5 218850 4.53
GVKPIL 11.4 5 3526870 4.02
HATHWAY 22.3 2.7 7014874 15.64
HATSUN 1088.6 2.3 98124 10.68
HCG 379.6 2.7 193841 7.36
HDFCBANK 1574.2 0.6 18851059 2967.53
HDFCNEXT50 70.7 0.8 86984 0.61
HDFCVALUE 130.8 0.4 14776 0.19
HDIL 4.9 5 320944 0.16
HFCL 111.6 3.7 20123514 224.58
HIKAL 304.1 0.5 334695 10.18
HUHTAMAKI 332.8 1.4 135025 4.49
IITL 171.1 2.2 7430 0.13
INCREDIBLE 44.7 10 13824 0.06
INDNIPPON 713 3 31513 2.25
INDOTECH 1767.7 3.3 42873 7.58
INDOWIND 24.2 10 285266 0.69
JASH 2377.4 1.9 49306 11.72
KAJARIACER 1317.4 1.7 349955 46.1
KDDL 2658.3 0.9 18567 4.94
LATENTVIEW 517.6 2.3 488640 25.29
LICHSGFIN 715.4 5.2 3131278 224.01
LTIM 4951.1 1 462395 228.94
MAXHEALTH 870.5 8.5 2011124 175.07
MGL 1446 1.9 472094 68.26
MHRIL 422.4 2.8 200236 8.46
MOIL 527.9 4 5230155 276.1
MOREPENLAB 52.5 6.5 3881392 20.38
MUTHOOTFIN 1779 1.3 677237 120.48
NACLIND 70.3 2.6 154468 1.09
NAHARPOLY 204 2.4 17244 0.35
NAM-INDIA 649 6.1 1201484 77.98
NAVINFLUOR 3514.1 0.8 284163 99.86
ORIENTCEM 231.9 3.4 1012945 23.49
ORISSAMINE 6760.7 3.8 20856 14.1
PALREDTEC 127.7 5 13557 0.17
PARAS 895.8 0.9 1085414 97.23
PATELENG 66.7 5.6 8856712 59.07
PAYTM 402.5 5.8 3869487 155.75
PRECOT 403.9 1.4 8048 0.33
PRIVISCL 1257.2 6.7 34460 4.33
PURVA 438.4 2.1 507569 22.25
PVRINOX 1397.8 1.2 611314 85.45
RAMRAT 386.1 1.3 189357 7.31
REDINGTON 221.7 2.9 2242813 49.72
RHFL 3.9 4.9 983806 0.38
RKDL 24.6 0.8 36257 0.09
ROSSARI 720.6 0.9 91348 6.58
RPPINFRA 125.5 5 62155 0.78
SALZERELEC 816.3 1.4 96684 7.89
SBCL 560.5 3.1 110334 6.18
SDL24BEES 122.2 0.4 20482 0.25
SETUINFRA 0.9 4.7 200180 0.02
SHRADHA 93.2 4.6 148353 1.38
SHREYANIND 248.9 3.3 26052 0.65
SHRIRAMFIN 2566.9 1.3 1413201 362.75
SMARTLINK 293.4 2.5 159472 4.68
SNOWMAN 71.2 3.7 988072 7.04
SOMICONVEY 146.8 12.3 18451 0.27
SPCENET 30.8 10.3 1762637 5.43
SRHHYPOLTD 563.8 2.1 24275 1.37
SUDARSCHEM 829.3 2.9 539661 44.75
SURANAT&P 19 3.3 154790 0.29
SUZLON 50.3 4.2 40620357 204.32
TECHM 1370.6 1.6 2434552 333.68
THERMAX 5397.1 3.8 376477 203.19
THYROCARE 661.8 3.2 71246 4.72
TIMESGTY 112 1.8 2270 0.03
TIMETECHNO 295.6 3.4 1534597 45.36
TIPSINDLTD 466 1.1 257038 11.98
UGARSUGAR 82.1 5.5 361989 2.97
UNITECH 11.3 5 5454174 6.16
USHAMART 378.3 1.7 1141055 43.17
UTINEXT50 74.3 0.6 119228 0.89
UTINIFTETF 252.4 0.3 187123 4.72
UTISXN50 84.3 2.6 3051 0.03
UTTAMSUGAR 344.6 1.2 107022 3.69
VHL 3173.7 3.2 1158 0.37
VIPULLTD 41.4 2 224694 0.93
WEBELSOLAR 656.5 2.7 290076 19.04

Read the disclaimer before making any investment/trading decisions.

No comments: