Tuesday, June 11, 2024

Pin It

Widgets

Stock Selection List from 11-Jun-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ADL 97.8 13.8 16830 0.16
ADORWELD 1420.3 14.5 48044 6.82
AVADHSUGAR 588.8 6.3 54061 3.18
BAJAJHIND 36.3 9.1 15760902 57.21
BANARISUG 2605.2 8.8 1450 0.38
DHAMPURSUG 234.2 4.6 252594 5.92
DWARKESH 74.3 3.3 1167698 8.68
EMIL 233.2 6.5 437928 10.21
EMUDHRA 859.3 8.4 313782 26.96
GABRIEL 416.1 8.8 451970 18.81
GICHSGFIN 236.5 7 381567 9.02
HCC 47.1 18.2 23225278 109.39
HOMEFIRST 924.5 6.9 262591 24.28
IFCI 66.3 9.1 25513959 169.16
IMFA 862.5 15.3 385520 33.25
JAICORPLTD 384.1 20 785914 30.19
JINDALPOLY 561.1 9.6 66869 3.75
KAKATCEM 224.2 5.5 11641 0.26
KAMDHENU 554.6 4.9 168309 9.33
KAYNES 3645.5 7.9 251731 91.77
KELLTONTEC 102.9 4.8 695016 7.15
KOTARISUG 61.7 8.4 308452 1.9
MARINE 120.2 9.8 357185 4.29
MTNL 42 11.4 3568842 14.99
NBCC 156.6 9.5 19883574 311.38
NELCO 788.9 7.2 134551 10.61
OMINFRAL 133.6 4.9 335343 4.48
PANSARI 100.7 10 4222 0.04
PONNIERODE 465.8 4.2 46449 2.16
RAJSREESUG 74.6 20 158000 1.18
RANASUG 23.9 10.4 860411 2.06
RENUKA 44.5 4.7 7007830 31.18
RIIL 1361.6 11.8 292006 39.76
RPOWER 28.7 10 24028661 68.96
SASTASUNDR 350.9 9.3 58096 2.04
TRIVENI 368.4 8.5 743613 27.39

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ADORWELD 1420.3 14.5 48044 6.82
AVADHSUGAR 588.8 6.3 54061 3.18
BAJAJHIND 36.3 9.1 15760902 57.21
DHAMPURSUG 234.2 4.6 252594 5.92
DWARKESH 74.3 3.3 1167698 8.68
EMIL 233.2 6.5 437928 10.21
EMUDHRA 859.3 8.4 313782 26.96
GABRIEL 416.1 8.8 451970 18.81
GICHSGFIN 236.5 7 381567 9.02
HCC 47.1 18.2 23225278 109.39
HOMEFIRST 924.5 6.9 262591 24.28
IFCI 66.3 9.1 25513959 169.16
IMFA 862.5 15.3 385520 33.25
JAICORPLTD 384.1 20 785914 30.19
JINDALPOLY 561.1 9.6 66869 3.75
KAMDHENU 554.6 4.9 168309 9.33
KAYNES 3645.5 7.9 251731 91.77
KELLTONTEC 102.9 4.8 695016 7.15
MARINE 120.2 9.8 357185 4.29
MTNL 42 11.4 3568842 14.99
NBCC 156.6 9.5 19883574 311.38
NELCO 788.9 7.2 134551 10.61
OMINFRAL 133.6 4.9 335343 4.48
PONNIERODE 465.8 4.2 46449 2.16
RANASUG 23.9 10.4 860411 2.06
RENUKA 44.5 4.7 7007830 31.18
RIIL 1361.6 11.8 292006 39.76
RPOWER 28.7 10 24028661 68.96
SASTASUNDR 350.9 9.3 58096 2.04
TRIVENI 368.4 8.5 743613 27.39

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARTIPHARM 606.9 0.9 456073 27.68
AFFLE 1261 4.6 361759 45.62
ALLSEC 1097 2.5 101216 11.1
ALPHAGEO 382 3.6 37585 1.44
AMRUTANJAN 748.5 2.2 80757 6.04
ANANTRAJ 423.6 5.9 1939331 82.15
ANDHRAPAP 532.5 2.1 107532 5.73
APOLLOHOSP 6107.9 0.8 512537 313.05
ASTRAMICRO 852.7 1.6 692844 59.08
ASTRAZEN 6332.9 1.6 24044 15.23
AUROPHARMA 1257 0.6 1638967 206.02
AVADHSUGAR 588.8 6.3 54061 3.18
AXISTECETF 366.7 0.4 18121 0.66
BALRAMCHIN 405.4 2.2 1454703 58.97
BANARISUG 2605.2 8.8 1450 0.38
BBETF0432 1149.9 0.3 2062 0.24
BBL 4455.6 1.9 85923 38.28
CANFINHOME 790.7 2.2 686824 54.31
CCL 604.1 0.9 186879 11.29
CENTENKA 630.4 2.3 170506 10.75
CERA 7495 1.9 19920 14.93
CHEMFAB 643.7 10 17705 1.14
CLEDUCATE 85.8 3.7 58923 0.51
CMRSL 151 2.7 4976 0.08
CNX500 21852 0.2 117397 256.54
CNXMIDCAP 53666.5 0.8 117397 630.03
DCMFINSERV 5.8 4.9 24620 0.01
DCW 55.1 3.3 3504896 19.31
DIAMONDYD 911 1 25730 2.34
DIVOPPBEES 78.5 0.4 59144 0.46
DREDGECORP 1026.6 7.7 109956 11.29
EBBETF0431 1224 0.2 10108 1.24
ELIN 169.2 2 289465 4.9
FLFL 2.2 4.8 140209 0.03
FOCE 978 0.8 352 0.03
GEECEE 347.8 3.5 61940 2.15
GICHSGFIN 236.5 7 381567 9.02
GLOBUSSPR 813.9 6 115399 9.39
GSTL 49.5 7.8 26720 0.13
GUJRAFFIA 44.3 5.2 8765 0.04
HDFCMOMENT 35.3 0.5 338917 1.2
HDFCQUAL 56.9 2.7 8064 0.05
HERCULES 517 5.6 61699 3.19
HINDZINC 696.5 4 5931332 413.12
HLEGLAS 444.8 0.8 86778 3.86
HONDAPOWER 2714.3 5.9 19657 5.34
HUDCO 280.9 5.1 22467143 631.1
ICRA 5605.3 2.2 7054 3.95
IFBIND 1542.3 4.4 125275 19.32
IFCI 66.3 9.1 25513959 169.16
IGPL 527.7 2.9 73710 3.89
INDSWFTLAB 118.7 3.5 1065150 12.64
INFOMEDIA 6.3 4.8 14121 0.01
INVENTURE 2.7 3 1831214 0.49
IZMO 335.2 3.1 101697 3.41
KAKATCEM 224.2 5.5 11641 0.26
KAMDHENU 554.6 4.9 168309 9.33
KAYNES 3645.5 7.9 251731 91.77
KCPSUGIND 40.3 4.4 451115 1.82
KIRLOSBROS 1825.2 2.9 221893 40.5
KIRLOSENG 1280.6 4.1 386379 49.48
KSHITIJPOL 6.2 7.3 153931 0.1
LICNFNHGP 266 2.1 1476 0.04
LTTS 4875.9 1.6 238739 116.41
LUMAXIND 2765.3 4.3 10915 3.02
MACPOWER 1531.4 5 13720 2.1
MADHUCON 10.5 5 62313 0.07
MAGADSUGAR 688.6 3 19643 1.35
MANGCHEFER 118.1 1 373352 4.41
MASFIN 301.1 0.9 174504 5.25
MAZDOCK 3199.8 2.4 3148206 1007.36
MOHITIND 22.8 1.5 29828 0.07
MOMENTUM 35.5 0.8 204547 0.73
MOMOMENTUM 71.2 0.7 216895 1.54
NATHBIOGEN 203.5 1.9 47837 0.97
NILKAMAL 1931.8 2.1 21258 4.11
NPST 1648.5 9.7 26212 4.32
PDMJEPAPER 99.5 3.1 1309146 13.03
PDSL 471.8 3.6 58534 2.76
PIGL 77.7 5 28963 0.23
PIONEEREMB 46.6 2.9 27816 0.13
PNBHOUSING 808.1 5.8 1280891 103.51
RCOM 1.8 4.8 4081548 0.73
RPOWER 28.7 10 24028661 68.96
SAMPANN 27.6 5 34043 0.09
SEQUENT 122.3 2.7 1003595 12.27
SHAKTIPUMP 2628.2 5 123169 32.37
SHANTI 16.4 2.5 10638 0.02
SHIVATEX 181.7 6.6 23471 0.43
SINTERCOM 139.8 5.3 28241 0.39
SKIPPER 348.6 6.4 950832 33.15
SOUTHWEST 120.5 6.1 63320 0.76
SPMLINFRA 148 5 100055 1.48
STAR 924.3 2.6 377751 34.92
SUNDARMHLD 283.8 4.6 244330 6.93
SWSOLAR 795.6 5 2267751 180.42
TATACOMM 1878.8 1.1 581923 109.33
TCIEXP 1131.2 3.1 92338 10.45
TECHNOE 1329.7 4.2 548844 72.98
TEXRAIL 208.8 7.1 2992996 62.49
TFCILTD 180.7 2.6 1310301 23.68
TIDEWATER 1905.5 3.8 71764 13.67
TIINDIA 4064.6 2.7 239955 97.53
TIMKEN 4145.9 1.5 185100 76.74
TNTELE 10.3 5 15111 0.02
TREEHOUSE 24.4 7.7 54639 0.13
TRF 623.3 4.8 21788 1.36
VENKEYS 1858.4 2 43759 8.13
VISHWARAJ 16.3 4.6 857748 1.4
VMARCIND 187.4 5 101440 1.9
WOCKPHARMA 586.3 2.7 278734 16.34
ZUARI 189.5 1.5 222786 4.22

Read the disclaimer before making any investment/trading decisions.

No comments: