The daily list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.
This day's primary list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
AVROIND	117.2	11.2	52650	0.62
AVTNPL	94.8	5.9	502125	4.76
AXISCADES	618.8	10	57770	3.57
BALKRISHNA	37.6	19.9	70462	0.26
BCG	20.1	19.3	14402211	28.95
DREDGECORP	562.7	9.6	353387	19.89
ENERGYDEV	21.6	8	155291	0.34
FINPIPE	214.4	4.1	917893	19.68
HCL-INSYS	18.4	6.6	570787	1.05
HFCL	70.3	5.9	7481308	52.59
HOMEFIRST	1025.6	7.8	249815	25.62
JHS	28.3	9.9	227764	0.64
LASA	28.8	6.1	60507	0.17
MANORG	391.1	3.1	9212	0.36
MCLEODRUSS	23.9	6.7	567619	1.36
MOLDTECH	293.9	13.8	196874	5.79
PRECWIRE	127.3	9.9	714283	9.09
RITCO	287	12.4	30517	0.88
SALZERELEC	404.9	4.3	123119	4.99
SIRCA	390.9	0.7	89686	3.51
TAKE	22.9	9.9	175624	0.4
VERTOZ	394.6	14.9	335441	13.24
VISAKAIND	92.9	4.9	538625	5
WINDMACHIN	99.7	15.5	124206	1.24
Only those with average turnover > 2cr:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
AVTNPL	94.8	5.9	502125	4.76
AXISCADES	618.8	10	57770	3.57
BCG	20.1	19.3	14402211	28.95
DREDGECORP	562.7	9.6	353387	19.89
FINPIPE	214.4	4.1	917893	19.68
HFCL	70.3	5.9	7481308	52.59
HOMEFIRST	1025.6	7.8	249815	25.62
MOLDTECH	293.9	13.8	196874	5.79
PRECWIRE	127.3	9.9	714283	9.09
SALZERELEC	404.9	4.3	123119	4.99
SIRCA	390.9	0.7	89686	3.51
VERTOZ	394.6	14.9	335441	13.24
VISAKAIND	92.9	4.9	538625	5
No comments:
Post a Comment