The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.
The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.
The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.
Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.
This day's primary list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
ASHIMASYN	18.6	11	122214	0.23
BETA	624	20	7232	0.45
BIOCON	382.8	6.3	2801763	107.25
CYBERTECH	171.3	11.7	129626	2.22
GREENLAM	1673.8	13.6	18107	3.03
GUFICBIO	222.3	9.8	329095	7.32
KHANDSE	18.3	6.4	5984	0.01
NECCLTD	21.9	11.4	320863	0.7
NEXTMEDIA	6.6	20	37796	0.02
OMAXAUTO	49.4	7.7	33969	0.17
ONEPOINT	73.1	4.7	117793	0.86
POLYPLEX	2002	9.4	188753	37.79
PREMIERPOL	76	10	11496	0.09
PROZONINTU	29.8	10.4	355280	1.06
RAJTV	36.9	4.2	6536	0.02
RAMANEWS	20.4	8.2	152151	0.31
SANDESH	805.4	3.9	2304	0.19
TOTAL	60	14.2	39334	0.24
VLSFINANCE	210.8	10	57936	1.22
WINDMACHIN	33	19.1	151225	0.5
The second list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
ADSL	120.3	5.5	630323	7.58
AKSHOPTFBR	9.7	2.1	465724	0.45
ANANTRAJ	76.5	4.8	489621	3.75
ANKITMETAL	6.8	4.6	213635	0.15
ARSHIYA	35	9.4	263605	0.92
ATGL	1689.1	3.7	414978	70.09
BANG	37.1	4.7	20054	0.07
BLBLIMITED	13.4	8.9	68053	0.09
CALSOFT	34.2	4.9	135243	0.46
CCHHL	8.2	9.4	94734	0.08
CHAMBLFERT	410.4	3	2313467	94.94
COUNCODOS	3.6	4.3	252666	0.09
DBREALTY	45.9	3.7	1630684	7.48
EKC	157.8	5	453819	7.16
EMMBI	106	1	46826	0.5
FINCABLES	580	1.2	345706	20.05
GILLANDERS	58.8	5	8092	0.05
GODHA	59.4	3.9	8459	0.05
GRAVITA	227.4	5.1	510934	11.62
GREENPANEL	407.9	7.2	344151	14.04
HFCL	87	11.8	7409968	64.47
HOVS	54.5	10	13873	0.08
JAICORPLTD	140.4	7	2412847	33.88
JPINFRATEC	2.3	4.5	3576733	0.82
JUMPNET	8.4	9.7	1187177	1
KOTHARIPET	55.9	2.5	127158	0.71
LFIC	169.3	5	18641	0.32
LINCOLN	365.7	2.1	153929	5.63
LUMAXTECH	156.4	2.6	179371	2.81
MAGNUM	8.3	4.4	33710	0.03
NDGL	1446.3	5	301	0.04
OILCOUNTUB	9.4	5	23172	0.02
PDSMFL	1572.2	3.5	9109	1.43
PGEL	649	8.4	99652	6.47
RGL	922.8	1.4	45779	4.22
ROHITFERRO	19.1	5	105287	0.2
SANGHVIMOV	220.4	2.3	178430	3.93
SANWARIA	0.8	6.7	1757614	0.14
SCI	148.8	0.5	4197028	62.45
SHIVAMAUTO	29.1	4.7	231156	0.67
TATACOMM	1358.5	1.3	400688	54.43
TCIEXP	2261.5	4.1	140326	31.73
TRIDENT	51.6	5	34353119	177.26
TTL	87.7	2.8	84573	0.74
UFLEX	550.5	4.3	419629	23.1
The third list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
AHLADA	138.4	-1.6	25380	0.35
GOLDENTOBC	117.7	-0.6	31074	0.37
GOODLUCK	270.5	-0.5	97660	2.64
MRPL	44.5	-0.2	3182104	14.16
SUNDARMFIN	2298.9	-1.3	45408	10.44
THEINVEST	100.3	-1.8	21891	0.22
THYROCARE	1053.3	-3	138511	14.59
VISASTEEL	13.3	-1.5	167255	0.22
Note: Here today refers to the date of the list.
Good stocks from today's list:
POLYPLEX
Big % potential stocks (but risky): 
GUFICBIO
POLYPLEX
 
 
No comments:
Post a Comment