Monday, October 11, 2021

Pin It

Widgets

Stock Selection List from 11-Oct-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALLSEC 496.1 18 16292 0.81
APARINDS 711 6 147912 10.52
APLLTD 820 5.5 363521 29.81
ARSHIYA 31.7 12.6 90921 0.29
BEDMUTHA 40.8 10 17510 0.07
DONEAR 61.6 6.1 145485 0.9
EQUITAS 133 9 864360 11.5
GOCLCORP 327.8 20 81265 2.66
HONDAPOWER 1418.8 17.5 20901 2.97
INOXWIND 114.8 14.6 1009926 11.59
ISEC 816.5 8 641973 52.42
ISMTLTD 30.1 4.5 105757 0.32
KERNEX 80.5 4.7 23575 0.19
KOTAKBKETF 386.1 1.3 268678 10.37
MGEL 60.4 17.8 32915 0.2
MINDACORP 138.8 4.6 711855 9.88
MURUDCERA 27.9 6.1 156718 0.44
NCLIND 260.4 9.5 320662 8.35
NXTDIGITAL 505.3 20 4402 0.22
PPAP 265.5 6.3 54964 1.46
PTL 49.6 4.9 77752 0.39
RAMANEWS 21.3 4.9 215906 0.46
ROSSARI 1571.5 5.9 209428 32.91
SICAL 14.1 14.2 487302 0.69
SURYALAXMI 65 4.6 16603 0.11
SWELECTES 243.7 7.1 30080 0.73
TIMESGTY 54.6 20 11669 0.06
TOKYOPLAST 108.3 6.7 51962 0.56
TORNTPOWER 539.3 7 1313294 70.83
VIMTALABS 309.3 2.9 80189 2.48
WEBELSOLAR 78.3 19.5 415926 3.26

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
5PAISA 489.6 5.5 32189 1.58
A2ZINFRA 4.8 9.2 451512 0.22
ABSLBANETF 380.8 1.3 13263 0.51
AHLADA 171.3 2.9 53724 0.92
AMARAJABAT 770.5 1.4 1126927 86.83
ARCHIDPLY 34 4.8 18553 0.06
ARVIND 107.8 5 1855156 20
ASTRAL 2270.7 0.9 435897 98.98
ASTRAMICRO 203.2 4.7 933947 18.98
BALKRISIND 2603.4 1 448666 116.81
BANKBEES 384.8 1.2 561399 21.6
BANKNIFTY 38293.8 1.4 67001 256.57
BGRENERGY 70.6 5.3 291333 2.06
BIRLATYRE 27.1 8.2 332489 0.9
BLUESTARCO 902.5 2 166895 15.06
BORORENEW 356.4 10 278788 9.94
BURNPUR 3.4 4.6 126127 0.04
CANFINHOME 695.6 1.8 1916128 133.29
CELEBRITY 11.2 9.8 101739 0.11
CENTUM 543.1 6.9 27507 1.49
CREATIVE 251.3 5 31707 0.8
DGCONTENT 13.1 1.6 28749 0.04
ENDURANCE 1666.2 2.5 95640 15.94
EXPLEOSOL 1140.1 5 13122 1.5
GEOJITFSL 83.3 3.5 459112 3.82
GLOBAL 47.6 2.1 7020 0.03
GMMPFAUDLR 4734.6 1.7 44497 21.07
GPIL 1365 4.7 112339 15.33
GPPL 111.7 3.4 805209 8.99
GRASIM 1651.8 3.3 1207670 199.48
GREENPLY 185.2 3.3 450472 8.34
HDFCBANK 1633.8 1.9 6169187 1007.92
HUBTOWN 31.6 5 88764 0.28
ICICIBANKN 381.1 1.4 11642 0.44
ICICIBANKP 197.3 1.3 20767 0.41
IIFL 306.4 5 765600 23.46
INDOSOLAR 2.6 3.9 134476 0.03
ITC 238.1 2.7 23439464 558.09
JHS 27.9 2 485666 1.36
JKCEMENT 3448.2 1.6 85416 29.45
JMCPROJECT 112.3 1.5 308402 3.46
JPASSOCIAT 9.9 4.8 4596904 4.55
KARDA 19.6 4.8 2409204 4.72
KDDL 461.7 1.9 13227 0.61
KRISHANA 188.3 1.6 23201 0.44
LAXMIMACH 8324.9 0.8 8666 7.21
LEXUS 12.8 4.9 13120 0.02
LICNFNHGP 183.3 3.1 926 0.02
LINDEINDIA 2705.7 2.9 437358 118.34
MAJESCO 91.6 5.8 191922 1.76
MANGTIMBER 18.6 3.3 31156 0.06
MANXT50 433.7 0.6 4743 0.21
MARICO 570.4 1.2 2885410 164.58
MENONBE 77.2 0.4 81999 0.63
MOTILALOFS 908.9 5 641657 58.32
MTEDUCARE 9.3 3.4 217255 0.2
MUNJALAU 61.3 1.2 259160 1.59
NAHARCAP 296.9 2.4 58077 1.72
NAHARSPING 447.8 3.1 63236 2.83
NBCC 48.6 3.5 6677060 32.45
NEOGEN 1256.3 0.9 175534 22.05
NETF 218.3 0.6 918 0.02
NIBL 20 1.8 17767 0.04
NILASPACES 1.9 2.7 226519 0.04
NITINSPIN 222.6 0.8 339097 7.55
NRAIL 338.9 0.5 95059 3.22
OBEROIRLTY 962.6 4.9 1825876 175.76
ONMOBILE 124.1 4.9 591081 7.34
ORIENTALTL 9.7 7.2 72035 0.07
PIDILITIND 2462.8 0.9 481492 118.58
PILANIINVS 2021.8 2.5 16022 3.24
POWERGRID 193.4 3.1 12821440 247.97
PRECAM 100 2.6 381254 3.81
PRIVISCL 1891.7 0.4 92235 17.45
RAMKY 162.4 0.5 44530 0.72
RATNAMANI 2208.6 0.1 44238 9.77
REMSONSIND 235.4 4.2 3082 0.07
REVATHI 639.1 6.5 2740 0.18
SAKAR 173.3 3.7 91914 1.59
SAREGAMA 4216.4 5 14106 5.95
SARVESHWAR 25.8 4.9 14304 0.04
SBIN 469.3 2.5 23541150 1104.79
SETFNIFBK 381.6 1.3 112659 4.3
SFL 2452 1.5 24028 5.89
SHILPAMED 613.9 3.1 520330 31.94
SIS 506.1 0.9 228243 11.55
SJVN 28.2 0.9 2591056 7.31
TCI 448.3 1.8 54822 2.46
TCPLPACK 567 2.6 24228 1.37
TFCILTD 75.6 2.2 468633 3.54
TIIL 853 2 42447 3.62
TNPETRO 134.4 2.2 764209 10.27
TRIGYN 125.5 3.2 151144 1.9
UJAAS 3.6 20 1216552 0.44
VERTOZ 111.9 5.2 273251 3.06

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BRITANNIA 3840.6 -1.1 455823 175.06
GANDHITUBE 440.5 -0.9 24699 1.09
GILLETTE 5823.9 -0.2 10267 5.98
GUJGASLTD 621.4 -0.5 1925681 119.66
GULFOILLUB 585.4 -0.5 49542 2.9
INNOVATIVE 10.5 -4.5 15360 0.02
KANSAINER 606.5 -4 353569 21.44
MANAKSTEEL 31.4 -1.3 246107 0.77
MARINE 36 -2.7 1465744 5.28
NATCOPHARM 893.4 -1.4 252528 22.56
NH 495.4 -1.9 278504 13.8
NILKAMAL 2676.3 -1 20765 5.56
ONWARDTEC 217.6 -2.3 28224 0.61
ORICONENT 29.5 -1 166046 0.49
SUULD 421 -19.1 58748 2.47
THEMISMED 930.7 -2.6 21757 2.02
TIDEWATER 1800.5 -1.2 16072 2.89
UNICHEMLAB 263.1 -0.4 76003 2

Note: Here today refers to the date of the list.

Good stocks from today's list:
ALLSEC
HONDAPOWER
APLLTD
EQUITAS

Read the disclaimer before making any investment/trading decisions.

No comments: