Friday, October 1, 2021

Pin It

Widgets

Stock Selection List from 01-Oct-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALKALI 85.8 20 61232 0.53
APCOTEXIND 426.1 4.8 263541 11.23
APOLLO 122.5 5.1 263566 3.23
AYMSYNTEX 112.8 10 113053 1.28
CINEVISTA 15 4.9 37171 0.06
COMPUSOFT 15.2 4.8 141847 0.22
DALMIASUG 444.3 7.7 205678 9.14
DYNPRO 643.5 20 86250 5.55
HTMEDIA 26.3 5.2 617439 1.62
INGERRAND 1021 4 38529 3.93
KABRAEXTRU 258.9 4 328490 8.5
MANAPPURAM 179.6 6.1 8439643 151.58
MONTECARLO 374.8 4.4 86970 3.26
NETWORK18 54.3 4.5 1772478 9.62
RUBYMILLS 305.8 10 83496 2.55
SHREEPUSHK 226.9 1.9 263512 5.98
SMLISUZU 591.8 5 59665 3.53
SUPPETRO 718.1 4.6 46428 3.33
TV18BRDCST 41.5 9.5 7114303 29.52
TWL 108.3 11.1 1779031 19.27
VIDHIING 392.8 8.2 315008 12.37
VINYLINDIA 269.9 20 448131 12.1
VSTTILLERS 2962.5 10 55398 16.41

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABBOTINDIA 22031.3 7.4 19764 43.54
ADANIGREEN 1151.1 0.4 1602471 184.46
ADVANIHOTR 84.3 2.2 124775 1.05
AKASH 215.1 17.4 76645 1.65
APTECHT 309.1 0.7 757703 23.42
ARMANFIN 868.6 3.5 37903 3.29
ASTRAL 2199.8 1.8 386229 84.96
ATUL 9740.8 2.9 23988 23.37
AURIONPRO 211.7 4.9 73279 1.55
AVADHSUGAR 444.4 4.8 117596 5.23
BALLARPUR 1.5 3.6 2067073 0.31
BATAINDIA 1834.7 3.2 611764 112.24
CAMLINFINE 189.9 3.5 721252 13.7
CGCL 525.5 2 49256 2.59
CNXPHARMA 14587.7 0.8 66197 96.57
DCMNVL 222.9 5 98754 2.2
DRREDDY 4955.9 1.5 697054 345.45
ENERGYDEV 10.3 4.6 56484 0.06
FINEORG 3266.3 6.2 39254 12.82
GENUSPAPER 10.8 4.9 192968 0.21
GILLANDERS 51 4.9 6528 0.03
IL&FSTRANS 4 3.9 86457 0.03
IMFA 768.9 2.7 84710 6.51
INDSWFTLTD 9.9 2.1 51702 0.05
JAYNECOIND 23.6 4.9 300703 0.71
JSL 168.3 3.9 4099929 69
JSLHISAR 298.3 3.3 1136088 33.89
JYOTISTRUC 15.3 2.3 268757 0.41
KANORICHEM 201.7 2.2 70854 1.43
KANSAINER 637.1 0.6 285158 18.17
LINCPEN 228.2 2.7 14060 0.32
LSIL 3.4 4.7 2039953 0.69
MANGTIMBER 18 2.3 32994 0.06
MAZDA 678.9 0.6 27968 1.9
MIRCELECTR 19.5 4.8 352386 0.69
MRO-TEK 61.5 5 22043 0.14
NAHARCAP 284.9 5 65756 1.87
NELCAST 91.4 4.7 505819 4.62
NKIND 38.9 5 2785 0.01
ORIENTBELL 359.4 0.7 42372 1.52
POLYPLEX 1768.1 2.4 200951 35.53
PREMEXPLN 246.8 4.5 14752 0.36
RAIN 243.4 1 3630328 88.36
RNAVAL 3.3 3.2 1891917 0.62
RSYSTEMS 222.3 3.6 230851 5.13
SHREYAS 383.1 3.9 159409 6.11
TANLA 916 5 81641 7.48
TBZ 80 1.8 473731 3.79
TDPOWERSYS 329.9 6.6 219320 7.24
TEAMLEASE 4567.7 1.8 30378 13.88
TEXRAIL 36.9 5 934458 3.45
TINPLATE 291.9 1.6 1059445 30.93
TVSMOTOR 564 2.6 1827144 103.05
UGARSUGAR 30.2 4.1 308762 0.93
UNIONBANK 36.5 0.6 8928148 32.59
VISHNU 766.6 5 23603 1.81
VMART 3654.7 3 41404 15.13

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARTIDRUGS 604.5 -0.5 231207 13.98
AIAENG 1928.9 -1.4 48445 9.34
ANSALHSG 6.3 -2.3 175922 0.11
BAFNAPH 127.7 -0.6 5812 0.07
CUMMINSIND 918.1 -7.4 1305819 119.89
EDUCOMP 2.9 -1.7 49834 0.01
EXCEL 3 -1.7 63449 0.02
GEPIL 299.4 -1.8 157826 4.73
GET&D 127.4 -0.9 346727 4.42
GODREJCP 1020.4 -0.9 1342225 136.96
GTLINFRA 1.7 -2.9 15975660 2.72
HEXATRADEX 161.4 -2.8 65690 1.06
HIKAL 576.5 -4.5 612711 35.32
HIL 5067.8 -1.5 25850 13.1
INDOSTAR 282.8 -1.2 216854 6.13
IZMO 90.5 -1.1 194712 1.76
JKIL 184.8 -2 330618 6.11
KIRLOSENG 202.4 -2.6 181362 3.67
LIBAS 49.3 -1.7 589649 2.91
NEULANDLAB 1523.9 -2 29812 4.54
NIPPOBATRY 970.3 -0.7 36604 3.55
ONMOBILE 112.3 -1 577695 6.49
PIIND 3100.4 -2.5 429957 133.3
PRESSMN 27.1 -2.2 86264 0.23
SADBHIN 16.1 -3.3 1713771 2.76
SGL 12.4 -1.6 74280 0.09
SMSPHARMA 152.1 -2 148491 2.26
STAR 583 -1.1 819532 47.78
UMANGDAIRY 72.4 -2.2 112596 0.82
UNIVASTU 44.8 -0.8 18413 0.08
VIVIMEDLAB 20.3 -0.5 259042 0.53
WANBURY 78.2 -1.9 15458 0.12

Note: Here today refers to the date of the list.

Good stocks from today's list:
APCOTEXIND
VIDHIING
VINYLINDIA
VSTTILLERS

Read the disclaimer before making any investment/trading decisions.

No comments: