The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (85%), Prajind (100%), etc.
The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.
The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.
Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.
This day's primary list:
company symbol today's close price % rise today avg volume
AUTOAXLES 1189.3 18.9 21087
BANG 34.1 19.9 24047
BIRLATYRE 27.1 10 393897
BVCL 19.4 4.9 6073
BYKE 20.8 3.2 102526
CENTENKA 288.3 5.7 76760
CHEMFAB 166.8 11.4 31246
DCM 28.4 9.9 30026
DOLAT 75.8 11.7 493860
GANGESSECU 76.5 11.7 9700
GOLDENTOBC 47 5.5 11127
GREENLAM 1102.7 4.7 5482
GSCLCEMENT 38.3 5.4 251374
HIMATSEIDE 179.6 12.2 234838
HMVL 70.5 10.9 55531
IMPAL 699.9 7.5 2917
IMPEXFERRO 1 5.3 45888
ITDC 369.6 6.3 436214
JMA 47.4 14.4 51890
KARURVYSYA 58.7 5.6 1615583
LAXMIMACH 6647.2 9.8 11850
MANGLMCEM 306.4 6.4 56698
NELCAST 76 8.6 271005
QUICKHEAL 227.5 20 711840
RANEENGINE 321.6 19.6 13148
RBL 887.5 10.9 15041
RML 404.6 20 52024
SALZERELEC 129.3 4.9 111957
SANDHAR 210.6 4.3 67030
SDBL 39.9 17.5 309179
SHEMAROO 97.8 11.2 203546
SUNDRMBRAK 351.3 2.8 3352
TPLPLASTEH 227.9 3.6 29955
VINDHYATEL 920.8 8.5 19646
ZENSARTECH 282.9 5.3 457187
The second list:
company symbol today's close price % rise today avg volume
AARVI 52.5 2.8 18954
ABCAPITAL 125.5 3.3 3976676
ADANIENT 1289.1 5.6 9295253
ADFFOODS 949.6 4.4 35096
AEGISCHEM 327.8 0.8 435493
ANSALHSG 5.7 0.9 53394
ARCHIDPLY 34.8 0.3 24106
ARVIND 75 4.3 1239626
ASAHISONG 371.9 1.9 33356
ASALCBR 433.4 4.9 70405
ASHAPURMIN 162.8 5.9 420783
ASTRAL 1764.6 5 387261
ATGL 1290.5 8.2 2521755
ATUL 8306.6 1.3 32415
BAJAJHLDNG 3556.8 1.5 40782
BALKRISHNA 22.3 4.5 8307
BALRAMCHIN 314.1 4.3 4142943
BANKBARODA 77.1 4.2 55068172
BANSWRAS 125.8 6.7 26084
BARTRONICS 2.5 4.2 19415
BASML 75 7.1 107618
BCP 3.6 4.3 848703
CANBK 153.5 4 19794449
CARBORUNIV 578.2 1.8 288557
CINEVISTA 13.1 4.8 83635
CNXPSUBANK 2277.7 3.8 70120
COSMOFILMS 743.3 4.8 127026
DCAL 175.2 4.7 1672260
DECCANCE 457.9 4.5 51397
DRREDDY 5250.3 1 1252540
ELECON 91.8 7.7 748962
ENGINERSIN 82 4.4 4519357
EPL 242 4.2 680997
EVERESTIND 357.9 5.4 98235
EXCEL 2.6 4 62023
FOSECOIND 1385.8 2.5 2333
GMRINFRA 26.2 4.2 18497252
GOKUL 23.9 18.3 95439
GOODLUCK 102.3 8.1 433139
GPIL 983.4 3.4 222232
GRAPHITE 740.9 3.9 3155809
GRAVITA 110.3 4.5 348551
GTPL 139.5 2.8 136567
HARRMALAYA 172.6 1.9 388121
HCL-INSYS 9.7 4.3 587105
ICICIM150 94 1.3 40766
INDOWIND 4.2 3.7 62467
INTENTECH 46 6 60545
ITC 212.6 0.2 28909487
ITDCEM 80.4 2.7 709616
JAICORPLTD 92.2 0.9 1574276
JSL 95 4 2403659
KNRCON 213.4 2.3 568953
KOTAKPSUBK 222.8 2.4 36413
LIX15 3787.4 1.9 70120
LPDC 2.1 4.9 15657
MADHUCON 5.5 2.8 28704
MAHABANK 25.5 2 13958484
MANXT50 361.4 1.3 5794
MARALOVER 38.1 2.4 24983
MAXVIL 62.4 4.2 355538
MCDHOLDING 41.4 2.6 27002
MINDACORP 107.6 3.2 689243
MMP 95 3.4 35726
MOHOTAIND 7.5 4.2 18964
MORARJEE 15.9 5 21267
MOTHERSUMI 240.2 5.1 14314665
NATIONALUM 76 6.5 36392587
NETFLTGILT 22.5 0.5 37487
NILASPACES 1.6 3.3 154868
ONGC 114.3 1.2 28197097
PANAMAPET 189.2 1.4 157752
PFS 19.1 1.9 1493639
POKARNA 265.6 6 150227
PONNIERODE 198.5 3 28340
PRAKASH 93.3 4.6 3706056
PREMIERPOL 43.3 3.2 20843
PRESSMN 25.5 2 44666
PSUBNKBEES 24.9 4.1 941084
RAYMOND 357.1 1.7 729525
REVATHI 587.3 4.7 4141
RIIL 393.3 1.6 249992
ROLTA 5 5.2 1775271
SAKAR 146.1 9.4 100354
SBIN 383.1 6.3 45814409
SHALPAINTS 94.6 2.4 143948
SHIL 310.1 4.9 115702
SHREERAMA 12.9 6.2 226943
SHRIRAMCIT 1619.3 2.3 31588
SIYSIL 213.6 4.2 103305
SKIL 2.8 1.8 57337
SMSLIFE 622.3 1.7 14159
SOMANYCERA 437.4 3.5 50808
SRHHYPOLTD 296.5 6.5 50193
STCINDIA 91.7 4.8 88627
SUMICHEM 315.3 4.4 520847
SUPREMEIND 2156.3 1.6 93979
SUTLEJTEX 50 8.4 203472
TATAELXSI 3629.9 4.3 443346
TATAINVEST 1078.3 1 35801
TATAMETALI 1144.2 11.5 756298
TATASTLLP 985.5 5 143752
TCIEXP 954.5 0.9 28813
TFCILTD 64.7 6.8 739014
TIIL 413.1 2.6 19547
TINPLATE 214.6 7.1 1198183
TRIGYN 86.5 5.6 149213
UBL 1230 1.7 438001
UCALFUEL 155.9 2.6 101363
UTTAMSTL 8.9 4.1 392295
VINATIORGA 1731.1 3 153140
VIPCLOTHNG 14.5 3.6 267039
VISHWARAJ 132.3 6.1 126681
VTL 1340.5 3.5 70454
WALCHANNAG 67.5 2.3 448211
WELENT 113.5 6 547231
WHEELS 478.5 3.2 34227
WINDMACHIN 32.3 4.9 232923
The third list:
company symbol today's close price % rise today avg volume
AGCNET 1300 -5 12168
ARVSMART 93 -0.3 103555
CUMMINSIND 806 -1.3 1221221
ESCORTS 1142.1 -1.8 1211822
INDIAVIX 19.6 -3.3 70120
LINDEINDIA 1682.8 -2 97044
LYPSAGEMS 4 -2.4 22570
SUNTECK 256.1 -3.5 282255
TATACOMM 1070.6 -1.2 936163
VAKRANGEE 50.6 -0.5 2401639
VGUARD 221.4 -0.2 718334
Note: Here today refers to the date of the list.
Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.
Read the disclaimer before making any investment/trading decisions.
No comments:
Post a Comment