Thursday, May 6, 2021

Pin It

Widgets

Stock Selection List from 05-May-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (85%), Prajind (100%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ESSARSHPNG 9.4 19.6 127092
GEEKAYWIRE 85.3 7.3 10498
GOLDENTOBC 46.5 10.6 9783
ICICINXT50 36.1 1.6 54772
JINDRILL 98.3 6.2 47917
JMA 42 6.9 37390
JMCPROJECT 87.3 5.4 319962
KOTHARIPRO 77.9 19.9 11123
LAMBODHARA 58.4 6 89200
LUPIN 1200.5 13.5 2614936
ONELIFECAP 7 4.5 2262
PARAGMILK 134.1 16.3 884696
SANGAMIND 84.8 5 13682
SCI 116.3 7.9 6242788
SHILPAMED 441.9 5.7 520643
SHREYAS 97.8 20 109646
SIYSIL 214.6 4.7 125361
SPARC 185.7 8.7 796362
SSWL 772.5 6.8 42154
SUNPHARMA 683.4 5.9 7438609
SUPERHOUSE 125.8 3.8 20842
TORNTPHARM 2624.3 4.7 283913
TRIL 21.1 12.3 283106
UCALFUEL 155.1 11.4 116494
UMANGDAIRY 63.8 8.7 48037
XCHANGING 72 10.6 180182

The second list:
company symbol today's close price % rise today avg volume
ABBOTINDIA 15403.5 0.6 12470
ALBERTDAVD 449.9 2.5 25336
ALKEM 2894.4 3.4 178573
ANANTRAJ 55.6 4.7 710673
APOLLOHOSP 3332.9 4.8 1068187
APOLSINHOT 599.5 3.3 1929
ARVIND 73 3.4 1461202
AUROPHARMA 1018.1 6.4 2521824
AUSOMENT 61.1 3.2 18602
BANCOINDIA 154.9 0.6 186728
BEL 137.8 3.8 12384486
BHAGERIA 170.3 2.3 61787
BHARTIARTL 560 1.4 18118431
BSL 38.3 2.5 25481
CHENNPETRO 111.6 1.8 1207381
CNXPHARMA 13779.7 4.1 70221
CONSOFINVT 61.5 5.7 19513
CPSEETF 23.5 1.3 4285645
DRREDDY 5160.9 1.8 1223268
EIMCOELECO 357.8 6.3 2454
EXPLEOSOL 599.7 8.3 42719
FLEXITUFF 24.8 4.4 18429
FORTIS 221 2.6 5216022
GANESHHOUC 75.1 1.9 84021
GENUSPAPER 8.1 5.9 352784
GLENMARK 572.9 2.6 3082239
GLOBALVECT 43.8 2.8 5575
GODREJAGRO 517.3 3 130601
GOLDIAM 375.7 1.6 105889
GRANULES 352.4 5.8 3283714
GSFC 96.5 3.8 3227509
GTPL 136.8 4.4 125868
HCG 191.8 1.6 266239
HINDNATGLS 34.1 4 272561
HINDPETRO 244.8 1.4 7086278
IDBIGOLD 4368.8 0.5 213
IGARASHI 372.1 5 200515
INDOCO 344.8 6.8 203311
JOCIL 174.1 3.6 16497
JUNIORBEES 369.7 1.2 71399
KANSAINER 592.1 3.7 247519
KIRLOSIND 1363.2 4.7 3772
LIBAS 44.8 0.2 35095
MAGMA 128.7 5 2183939
MANGALAM 140.1 2.3 204565
MANGCHEFER 84.2 6 949027
MARALOVER 35.6 4.9 20356
MCLEODRUSS 23.8 4.9 587039
MINDTREE 2166.6 2.4 1252917
MIRCELECTR 15.3 4.8 778529
MOTILALOFS 659.7 2.6 216933
NAGAFERT 6.4 4.9 401703
NAHARSPING 110.6 5 73151
NETFLTGILT 22.4 0.3 40082
NFL 59.8 2.4 5138441
OFSS 3544.8 2.1 108715
OPTIEMUS 144.7 4.7 86618
ORIENTABRA 25.4 3.5 109088
ORIENTCEM 111.1 1.8 975874
PALASHSECU 55.9 3.4 11821
PETRONET 242.7 1.9 4461755
PIIND 2672.4 7.3 351451
PNBGILTS 52.9 1.2 387709
PRESSMN 24.3 3.2 51827
RAIN 179.6 0.2 5516827
REFEX 133.7 4.1 398792
REMSONSIND 162.6 4.6 6352
REVATHI 553.9 3.4 3333
RPOWER 5.1 1 42473923
RSWM 204.1 9.9 33600
RUBYMILLS 178.7 0.7 6800
SAGARDEEP 36.8 3.8 14617
SANGHIIND 45.5 0.7 2278870
SETCO 17.6 6 255484
SHANTIGEAR 144.2 4.5 101320
SHIVAMAUTO 19.4 2.4 78089
SMPL 0.3 20 36468
SUBEXLTD 53.6 5.7 14837086
TAKE 56.5 9.6 2300032
TCNSBRANDS 513.6 2.5 124311
TIIL 398.8 1.9 19518
TIMESGTY 48.4 5 15112
TRF 99 2.3 25260
TRIGYN 79.6 1.9 115987
TVVISION 2.5 4.2 21273
UNIVPHOTO 198.6 5.6 3219
VENKEYS 1618.3 2.4 71568
VINDHYATEL 857.2 1.6 23033
VINYLINDIA 136.9 2.3 183437
VTL 1265.8 5.7 62612
WANBURY 107.3 4.1 49736
ZEEMEDIA 6.9 5.3 2313202

The third list:
company symbol today's close price % rise today avg volume
AARON 52.1 -1.6 3136
ASHIANA 118.7 -1.3 165199
BANDHANBNK 311.3 -2 7863734
BCG 7.5 -0.7 3749738
BHAGYAPROP 25.9 -2.8 35177
CHALET 139.9 -1.6 264262
DIAPOWER 0.7 -7.1 42683
FLFL 55.1 -5 255945
FRETAIL 47.8 -5 3615070
GODREJPROP 1223.4 -4.7 879101
GOLDTECH 9.3 -2.6 81108
HONAUT 42094.3 -1.1 9977
JUSTDIAL 816.3 -2.3 2829720
KALPATPOWR 350.5 -2.7 244516
KARMAENG 12.7 -1.9 4284
MADHUCON 4.8 -2.1 32306
MAHAPEXLTD 64.9 -2.7 4990
MANGTIMBER 10.2 -1.5 8319
NESCO 493.1 -0.7 56271
NILASPACES 1.4 -3.6 157719
ORTEL 0.9 -5.3 26003
PSPPROJECT 413.3 -0.9 88489
RMCL 2.1 -4.5 107892
SWANENERGY 129.7 -0.3 181712
SYMPHONY 1095.1 -3.3 167352
TATACHEM 698.6 -1.4 8332189
UJAAS 2.4 -2 662323

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: