The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (85%), Prajind (100%), etc.
The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.
The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.
This day's primary list:
company symbol today's close price % rise today avg volume
A2ZINFRA 4.7 13.3 850849
ADHUNIKIND 28.6 20 61522
APCL 222.4 4.3 65377
ASTERDM 156.2 5.5 710963
AXISCADES 66.5 11.2 206386
BALMLAWRIE 133.3 6.1 1494275
BHARATRAS 12474 7.3 7268
BODALCHEM 105.1 4 2059039
COMPINFO 19.1 7.6 600068
CSBBANK 272.2 5.7 523833
GET&D 131.2 7.8 168091
GHCL 272.7 13.3 323327
GMMPFAUDLR 4402.5 9 69303
GOKULAGRO 24.1 5.3 179878
HIL 3655.8 6 13171
HINDOILEXP 115.6 12.2 1101636
IRCON 93.5 5.6 4653530
ISFT 85.8 1 44460
JBMA 424.1 4.9 47728
JINDRILL 105.5 10 58099
JPASSOCIAT 8.3 18.7 12727823
JPPOWER 3.3 10 22326562
JTEKTINDIA 88.2 7.4 258308
KITEX 101.7 4.3 121679
LAKPRE 4.7 4.5 874
MAHEPC 154.2 5.8 140970
MANAKSIA 68 19.9 135072
MANGLMCEM 295.9 6.5 57299
MENONBE 61 6.1 52485
NAHARCAP 116.8 12.7 34755
NATNLSTEEL 5 4.1 16434
NOCIL 202.2 7.9 1188660
NRBBEARING 113 5.9 308688
OIL 126.7 3.4 1581247
PODDARMENT 226.6 6.2 21865
POWERMECH 606.9 7 52486
PPAP 214.1 5.4 60203
PREMIERPOL 45.3 18.8 18468
PROZONINTU 20.3 19.8 195549
REDINGTON 188.3 4.4 601755
RKFORGE 631.8 10.3 85875
RUCHI 735.8 8.9 33273
SELAN 138.2 4.6 130479
SHRIPISTON 829.5 5 685
SHRIRAMEPC 4.4 6 443516
SHYAMCENT 7 19.5 82809
SPMLINFRA 11.6 19.6 58525
SUBROS 318.4 6.1 46458
SUZLON 5.6 9.8 22243893
TIRUMALCHM 99.3 4.4 766583
TREJHARA 36.6 7.3 53874
TTL 52 7.3 27381
UPL 674.6 7.2 7883279
VTL 1308.6 4.6 64430
WABAG 266.4 10.8 621407
The second list:
company symbol today's close price % rise today avg volume
AKSHARCHEM 260 0.6 25186
ALPHAGEO 223.7 4.1 31297
AMJLAND 25.4 2 16136
ANDHRACEMT 5.9 3.5 346408
ANKITMETAL 1.1 4.5 90271
ANSALHSG 5.7 9.7 55300
APOLSINHOT 602.4 1.3 2025
ASAL 35.9 5 7225
ATLANTA 8 6.7 29516
BCG 8.6 4.9 3786772
BEL 144.8 5 12632878
BIRLAMONEY 45 2 270583
BLISSGVS 122.4 10 1068385
BORORENEW 269.9 6.6 527644
CNX500 12669.9 0.9 69983
CNXMEDIA 1606.6 2.5 69983
CNXMNC 16396.8 0.5 69983
CORALFINAC 26.8 2.5 44644
CREST 88 3 6729
DECCANCE 452.1 3.9 50337
DOLAT 69.1 4.4 497559
ENGINERSIN 78.3 4.3 4688085
FLEXITUFF 25.1 3.5 11771
GAL 2.5 8.7 102645
GANDHITUBE 305 1.5 15769
GIPCL 81.7 5.1 630300
GOKUL 20.4 7.4 82535
GRANULES 363.9 4.8 3562819
GREENPLY 205.1 2.2 660371
GSCLCEMENT 36.9 1 228072
HINDZINC 317.9 2.6 2238852
HISARMETAL 128 6 113832
HMVL 64.8 1.8 67584
ICICIGI 1497.4 3.3 588116
ICICILOVOL 120.8 1.1 121292
ICICINV20 80.5 1.3 14449
IDBIGOLD 4384.1 1 208
INDORAMA 44 6.8 68712
INFRABEES 431.1 1.4 1625
IVC 5.2 8.3 250250
IVZINGOLD 4319.4 0.4 168
KESORAMIND 83 6 1706131
KHADIM 153.4 5.9 112180
KIRLOSBROS 262.2 8.6 186673
KOLTEPATIL 240.8 1.7 200516
KOTAKNV20 82 1.1 7490
KOTHARIPET 30.4 4.7 114774
LAMBODHARA 60.1 2.3 91350
LIBERTSHOE 134.8 2.1 65405
LICHSGFIN 427.9 1.2 3543944
LIX15 3778.3 1 69983
MAHAPEXLTD 74.2 3.7 5353
MAHASTEEL 95.2 3.5 48264
MAZDA 478.8 0.1 6529
MCDOWELL-N 551.5 0.7 1916159
MCX 1590.1 5.9 245577
MOLDTECH 46.8 2 33496
MOTHERSUMI 234.7 6.2 14203666
NACLIND 41.5 4.5 78879
NBCC 47.8 8.5 17352850
NBIFIN 1978.7 1.5 807
NCLIND 185.8 2.9 352707
NDGL 816.9 3.2 214
NELCO 205.8 3.2 115142
NETFLTGILT 22.4 0.1 39832
NETFNV20 85.9 5.2 15994
NITCO 20.9 4.2 53714
NTPC 107.7 2.5 23047795
ONELIFECAP 7.2 4.3 2107
ORIENTBELL 243.7 6.7 43085
ORISSAMINE 2543.4 1 16893
PDSMFL 710.6 3 6769
PENIND 19.3 0.3 445972
PGHH 13770 2 6902
PIIND 2676.1 4.6 363602
PRECAM 47.3 2.7 216311
PRECWIRE 201.8 1.7 72947
PTL 39.1 3.2 122350
PURVA 78.5 8 210797
RALLIS 301.8 4 844455
RELCAPITAL 11.8 4.9 3128739
REPCOHOME 343.4 3.7 155089
ROLTA 5 9.8 1637891
RUSHIL 227.4 10 60708
SADBHIN 21.3 1.4 418164
SGL 9.2 8.3 53861
SHARDACROP 322.7 2.9 178033
SHREDIGCEM 72.4 2.5 1107765
SPTL 3.5 9.2 2211833
STEL 81.7 0.9 9952
SURANAT&P 4.8 6.7 48240
SYNCOM 3 1.7 121152
TATAMTRDVR 142.1 5.6 3495535
TATAPOWER 110 7.1 57999823
TRF 98.3 0.2 25467
VIMTALABS 254.4 10 314015
VIPCLOTHNG 14.2 4.8 257871
WEIZMANIND 45.9 1.2 10760
WHEELS 478.9 2.9 34383
The third list:
company symbol today's close price % rise today avg volume
AHLEAST 145.3 -1.3 3135
AIAENG 1819.3 -0.5 77612
ASHIANA 118.6 -0.5 158762
DABUR 522.8 -2.2 2539722
DGCONTENT 7.3 -7 80137
FSC 70.3 -3 76198
GOLDTECH 9.2 -2.1 60945
ICICILIQ 999.6 0 19667
IFCI 10.6 -1.4 11892348
INDIAMART 7345.6 -1.5 150427
INDOSTAR 302.4 -0.4 35845
LAXMIMACH 6042.6 -2.1 12852
LEXUS 13.5 -3.9 10200
SEAMECLTD 403.3 -1.9 78662
SHREECEM 27310 -1.9 60330
SIRCA 328.6 -2.8 19252
Note: Here today refers to the date of the list.
Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.
Read the disclaimer before making any investment/trading decisions.
No comments:
Post a Comment