Wednesday, March 17, 2021

Pin It

Widgets

Stock Selection List from 17-Mar-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ALKYLAMINE 5330.4 2 81576
INDRAMEDCO 56.4 4.8 234334
KOTHARIPET 28.1 3.9 125332
OSWALAGRO 12 13.2 173209
SGL 9.9 19.9 54264
VIDHIING 160.9 12.9 206818

The second list:
company symbol today's close price % rise today avg volume
ADVANIHOTR 62.5 4.3 21241
BARTRONICS 3 3.5 27783
BPL 26.6 1.9 166086
BYKE 22.7 2.7 61169
ECLERX 1014 2.3 92905
GATI 111.2 4.9 1174419
GINNIFILA 20.5 3.3 85808
HOVS 47.5 9.9 10468
IZMO 57.8 4.9 40255
MCX 1605.8 1.6 253541
METALFORGE 6.3 5 18028
NILKAMAL 1893.2 2.7 37347
RAMCOIND 262.6 0.9 137698
SABTN 1.7 3 10772
SAKSOFT 374.3 1.4 50765
SHAKTIPUMP 543.9 2.1 126484
SURYALAXMI 34.9 5 15853
VASWANI 10.9 4.8 45235

The third list:
company symbol today's close price % rise today avg volume
ADHUNIKIND 20.3 -2.6 21220
AGARIND 139.1 -1.2 49529
AJMERA 122.8 -2.6 88999
ALKALI 49.1 -3.4 86460
ALPA 37.6 -1.6 51894
ALPHAGEO 199.8 -3 22656
AMARAJABAT 866.1 -2.9 1053599
AMRUTANJAN 516.9 -2 119960
ANKITMETAL 1.1 -4.3 65204
ANSALAPI 7 -4.8 175493
ANUP 618.5 -1.9 49628
APLLTD 902.1 -2.3 414039
ARCHIDPLY 33 -4.1 55710
ARIHANTSUP 34.4 -9.1 35353
ASHOKLEY 117.2 -4.9 32979234
BANKBARODA 74.8 -5.1 68835681
BFUTILITIE 269.4 -2.3 345871
BHARATRAS 9644 -0.4 5844
BOSCHLTD 14623.9 -1.3 73397
BRIGADE 271.6 -2.7 260230
BRNL 31.8 -2 115259
BROOKS 55.3 -2.8 45895
CADILAHC 429.1 -2.5 2884102
CASTROLIND 124.3 -2.3 1804929
CENTEXT 4.2 -8.8 125002
CHALET 164.5 -1.9 257160
CHEMFAB 125.7 -0.8 8187
CIPLA 772.1 -2.5 4617400
CNXPHARMA 11787.5 -1.9 75644
COX&KINGS 1.3 -3.8 462322
DCBBANK 110 -3.5 2007888
DCM 25.6 -2.9 41079
DRREDDY 4355.9 -2.1 1149218
EDUCOMP 2.9 -3.4 72945
ELECTHERM 110.8 -2.5 45168
EMAMIREAL 47.6 -4.5 54883
EMMBI 75.9 -4.8 55794
EXIDEIND 192.5 -2.6 5290963
FELDVR 12.9 -3.7 60962
GAYAHWS 0.6 -7.7 372173
GLENMARK 458.9 -3.7 1760411
GODREJAGRO 480.8 -0.6 157519
GODREJPROP 1389.9 -2.2 1005634
GOODLUCK 66.9 -2.7 397586
GPTINFRA 39 -1.3 42662
GREENPOWER 2 -2.4 2658965
GTL 6.3 -2.3 221132
GTLINFRA 0.8 -5.9 28377966
GULFPETRO 40.3 -0.7 66527
HERCULES 119.5 -2.5 143232
HEROMOTOCO 3190.6 -2 1286091
HFCL 26.8 -4.3 14397385
HILTON 10.1 -4.3 25901
IGARASHI 310 -1.1 198974
INDIANB 116.3 -6.7 6563593
JHS 22.7 -1.5 127611
JKTYRE 115.4 -3 7726653
JPPOWER 2.6 -1.9 18404967
JSL 67.3 -2.9 1482091
JSLHISAR 115 -3.6 639520
JSWHL 3555.4 -2.7 2579
KARMAENG 14.9 -1 14051
KAYA 300.7 -2.8 54306
KEYFINSERV 59.8 -4.5 2884
KOKUYOCMLN 60 -3 316193
KOLTEPATIL 235 -1.8 231320
KOTHARIPRO 68.3 -1.9 15707
KTKBANK 63.3 -3.8 4283183
LIBERTSHOE 136.1 -1.9 96685
MAHSCOOTER 3540.1 -3.3 8158
MANAPPURAM 159.4 -2.7 5648810
MARATHON 69.9 -4.3 160605
MHRIL 218.1 -1.4 97062
MIDHANI 185.2 -2.9 1032662
MIRZAINT 50 -2.2 520136
MOHOTAIND 7.5 -3.2 47133
MONTECARLO 218.4 -1.6 54203
MRO-TEK 27.8 -4.8 8384
MUNJALAU 57.1 -2.8 457341
NECCLTD 9 -4.3 57717
NESCO 563.1 -3.1 126493
NH 414.2 -3.7 306674
NITCO 21.4 -4.3 63127
NLCINDIA 51 -2.3 2015814
NXTDIGITAL 485 -0.8 4326
ORBTEXP 61.5 -1.5 33511
ORTEL 0.9 -5 32085
PATELENG 12.9 -1.9 673413
PFIZER 4493.4 -2.6 57304
PNBHOUSING 373.9 -6.9 618530
PPAP 230.6 -3.7 54055
PRAENG 8.3 -3.5 33634
RAJTV 32.9 -2.8 11073
RAMASTEEL 69 -1.6 26909
RBLBANK 223.4 -5 18066758
RKFORGE 506.3 -1.2 72494
RPGLIFE 389.4 -2.6 74822
RTNINFRA 6.2 -4.6 712313
SANCO 10.4 -10 464739
SANGHVIFOR 21.9 -5 5948
SCHNEIDER 96 -3.7 1605342
SHALBY 103 -3 456564
SHK 115.3 -3.8 518774
SHRIRAMEPC 4.2 -4.5 628753
SIMPLEXINF 34.6 -1.1 200450
SITINET 0.8 -5.6 5765462
SKIL 2.9 -4.9 118282
SKMEGGPROD 49.4 -2 99129
SPENCERS 74.9 -2.4 497117
SREINFRA 6 -9.1 1755523
STAR 808 -3.7 567500
SUNPHARMA 584.8 -2.9 7962930
SUNTECK 327.4 -4.6 244877
SURANAT&P 4.3 -4.4 172936
SUVEN 77.3 -4.1 616676
TAKE 52.9 -5.1 2650445
TARMAT 49 -3.1 49621
TERASOFT 39 -3.3 100041
TIIL 367.4 -2.8 38340
TINPLATE 159.5 -3.5 804022
TORNTPHARM 2417.8 -2.1 410363
UFO 80.4 -2.7 201229
UJJIVANSFB 32.9 -2.4 4200463
UTTAMSUGAR 92.9 -4 95521
VARROC 377.8 -4.2 167870
VIKASECO 2.4 -4 4817155
VIKASMCORP 3.3 -4.3 17053548
VSTIND 3389.3 -2.1 10180
WILLAMAGOR 20.1 -3.8 26260
ZEELEARN 11 -3.5 745593
ZODIACLOTH 101.3 -2.5 158770
ZUARI 92.7 -2.6 282649

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: