Tuesday, March 2, 2021

Pin It

Widgets

Stock Selection List from 02-Mar-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ADANIPOWER 61.3 10 9815997
ALKYLAMINE 5278.4 3.9 88043
AROGRANITE 51.2 9.5 187021
BANG 30.3 11.2 13969
BASF 2105.1 10.9 83064
BFUTILITIE 296.8 4.1 342025
BIRLAMONEY 46.8 6.3 341246
DAAWAT 57.3 9.4 1401175
DCMNVL 72.1 4.9 34145
ESTER 115.1 8.6 340026
GENUSPAPER 7.8 9.9 515307
GENUSPOWER 44.8 19.7 499660
GIPCL 82 3 313695
GMRINFRA 27.6 5.3 22049783
GRSE 211 5.8 296563
GULPOLY 99.6 5.3 180845
HINDZINC 315.3 5 1991279
HISARMETAL 124.1 19.7 83060
IFCI 10.7 12.6 5295480
JAICORPLTD 105.5 14.3 1430546
JINDALPOLY 540.5 8.2 96509
JSWENERGY 86.2 16 4202036
LTTS 2729.8 5.9 297214
MALUPAPER 29.4 7.9 17750
POKARNA 228.9 11.4 103185
PRAKASH 63 18.6 1323813
PREMEXPLN 155.1 6.1 44042
RAMANEWS 15.3 4.8 96226
RANASUG 7.5 12.7 450827
RIIL 434.8 7.9 296182
RPPINFRA 74 11.5 186034
SASKEN 879.2 3.7 50213
SRHHYPOLTD 275.8 15.5 33728
STARPAPER 128.3 8.5 197881
SUNFLAG 69.2 7.1 831761
TTKPRESTIG 7921.9 11.4 28712

The second list:
company symbol today's close price % rise today avg volume
ADANIGREEN 1164.8 2.1 1658001
APOLLOPIPE 726.8 2.2 46393
APOLLOTYRE 246.3 0.6 15632112
AUTOAXLES 1210.7 3.7 28495
BANSWRAS 122.2 2.2 23912
BFINVEST 300.9 6.1 41766
BLBLIMITED 6.1 9.9 28960
BOMDYEING 80 4.8 2856219
BPL 23.1 10 94133
CALSOFT 9.8 4.3 50213
CEATLTD 1644.2 2 578463
CENTENKA 261.1 2.8 99040
CHENNPETRO 110 4.3 1516824
CNXREALTY 357.1 0.7 73708
DCMSHRIRAM 496.1 7.6 214093
DELTAMAGNT 32.3 4.9 10043
EQUITAS 90.5 2.7 2421172
FORTIS 175.6 2.8 3504159
GABRIEL 119.5 2.9 534246
GHCL 232.7 6.7 320496
ICICIMCAP 88 1.2 30346
IIFLWAM 1210.1 3.8 47958
INFRABEES 437.9 0.8 6443
JBCHEPHARM 1206.7 5.5 255281
JINDALSAW 80 0.3 1621688
JUBLFOOD 3121.5 2.8 1075059
JUNIORBEES 368 1.8 102876
KAKATCEM 184.3 4.3 26942
KIRLFER 169.5 7.5 165981
KIRLOSBROS 165.6 7.3 180898
KRIDHANINF 4.3 9 99815
LINCOLN 236.9 0.9 153189
LOTUSEYE 37 6.5 14212
LYPSAGEMS 5.3 5 31399
MAJESCO 116.9 5 526566
MARALOVER 28.4 4.8 24062
MCLEODRUSS 22.9 4.8 401540
MIDHANI 201.3 3.1 1042337
MIRZAINT 54.4 1.5 512451
MTNL 14 4.1 4069463
MUTHOOTFIN 1310.9 0.7 1984046
NAHARINDUS 49.1 4.9 29905
NATHBIOGEN 296.7 3 84756
NOCIL 180.7 5.4 1686447
ORIENTCEM 96.3 2 742359
ORIENTELEC 275.1 1.3 439895
PLASTIBLEN 249.2 3.8 18343
POWERMECH 540.1 0.1 72001
PRABHAT 79.9 6.7 99211
PRECOT 94.4 4.9 8514
PUNJLLOYD 2.1 5 299649
RITES 270.3 4.4 525583
SETFNN50 364.4 1.7 18835
SHREDIGCEM 62 4.4 809269
SHREYANIND 86.4 3.3 45743
SSWL 656.3 2.2 64275
SWARAJENG 1391.3 3.7 19627
TATACONSUM 632.4 1.2 4371246
TEXRAIL 32 3.9 1275261
TPLPLASTEH 165.6 2 8985
TVSMOTOR 632.4 2.6 3890269
UGARSUGAR 17.4 2.7 251876
ULTRACEMCO 6423.1 0.9 725355
UNICHEMLAB 337.4 4.5 146384
UTTAMSUGAR 102 2.2 91391
VOLTAS 1067.7 2.3 2290804
WELCORP 133.4 1.1 1079317

The third list:
company symbol today's close price % rise today avg volume
ALBERTDAVD 402.3 -0.4 16515
AXISCADES 46.7 -4.8 62305
BCP 4.8 -4.9 340990
CANFINHOME 469.1 -1.2 519808
EMAMILTD 448.2 -2.5 837371
HILTON 10.3 -2.4 26045
ISMTLTD 10.3 -1.9 199008
JHS 23.8 -2.1 142302
JINDWORLD 55.3 -0.9 249318
JUBLINDS 209.8 -1.8 45087
LAKPRE 4.8 -4.9 1442
NATCOPHARM 802.2 -2.3 394100
OPTOCIRCUI 4.3 -3.4 529609
PATINTLOG 25.4 -2.3 98883
PATSPINLTD 5.2 -3.7 7183
ROHLTD 67.1 -0.9 66669
SHALPAINTS 92.6 -0.6 422060
SHYAMCENT 5.4 -0.9 111092
SPMLINFRA 12.8 -1.9 43374
VAISHALI 38.7 -2.3 141198

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: