The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.
The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.
The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.
Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.
This day's primary list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
AMRUTANJAN	935.6	3	53149	4.97
BANARBEADS	79.2	9.8	37720	0.3
BGRENERGY	71.5	7.4	312117	2.23
ESSARSHPNG	11.2	19.1	240791	0.27
GOACARBON	401.8	20	32950	1.32
GRAPHITE	523.5	19.1	997247	52.21
HIMATSEIDE	241.3	6.5	226622	5.47
KAJARIACER	1284.9	4.1	274467	35.27
KREBSBIO	193.8	20	33187	0.64
MANGCHEFER	73.7	8.3	217728	1.6
MBLINFRA	31.7	5.8	578109	1.83
QUICKHEAL	247.2	5.8	192772	4.77
RANEENGINE	295.8	8.2	11184	0.33
RANEHOLDIN	645.9	7.7	53178	3.43
RML	402.8	11.2	34250	1.38
RSSOFTWARE	42.1	9.9	276649	1.16
SALONA	216.7	4.3	6099	0.13
SIGIND	45.2	4.3	31246	0.14
TAKE	49.5	9.6	680279	3.37
TDPOWERSYS	437.6	8.6	67350	2.95
UNIVCABLES	168.3	6.4	26901	0.45
The second list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
3PLAND	14.7	1	10155	0.01
ALKEM	3624	3	128375	46.52
ASHIMASYN	18.9	4.1	149923	0.28
AURIONPRO	284.9	4.6	93091	2.65
BETA	602.2	8.5	6560	0.4
BHARATWIRE	61.5	5.7	21893	0.13
CENTENKA	442.3	2.8	54477	2.41
CIPLA	952.8	1.8	2469229	235.27
CMICABLES	40.3	2.2	51263	0.21
COCHINSHIP	356.6	3.2	167561	5.98
COFORGE	5860.6	3.7	381478	223.57
CONTI	9.1	4.6	13999	0.01
CUBEXTUB	27.4	1.3	25653	0.07
ERIS	745.6	1.1	117874	8.79
FDC	305.2	2.4	205455	6.27
GET&D	130.3	2	133184	1.74
GOKUL	41.7	2.7	646043	2.69
GOKULAGRO	68.8	5	339658	2.34
ICICIALPLV	178.1	0.5	33938	0.6
INSECTICID	696.8	2.2	35100	2.45
IPCALAB	2176.4	2.7	659780	143.59
JAINSTUDIO	2.7	3.8	6028	0
JBCHEPHARM	1742	4.4	96829	16.87
KOTAKNV20	99.2	1.4	27248	0.27
KOTHARIPRO	99.2	0.7	7209	0.07
LALPATHLAB	3730.7	1.8	233563	87.14
MPHASIS	3345.6	1.1	875734	292.99
NBCC	46	2.9	4404080	20.26
NDL	118.1	4.3	428834	5.06
NH	609.6	3.4	493475	30.08
OMAXE	74.7	2.9	81837	0.61
PARACABLES	13.3	4.7	309701	0.41
PHILIPCARB	245.7	4	1258570	30.92
RGL	971	3.1	43158	4.19
SBIETFQLTY	156.1	0.4	3871	0.06
SHAHALLOYS	56.6	4.9	72746	0.41
SHREERAMA	15.4	4.4	162061	0.25
SUNDRMFAST	896.9	0.8	79160	7.1
SUNTECK	496.1	3.5	596126	29.57
SUPREMEENG	22.1	10	115717	0.26
VIKASWSP	4.5	9.8	3850259	1.73
VIPCLOTHNG	22.1	5	329421	0.73
ZENITHEXPO	92	3.6	2042	0.02
ZUARI	120.2	2.6	63758	0.77
The third list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
5PAISA	393.4	-3	21690	0.85
ADANITRANS	1683.4	-2.6	196070	33.01
ANDHRAPAP	216.8	-0.6	23221	0.5
ARVINDFASN	270.3	-2	218768	5.91
BHEL	57.1	-1.7	38388824	219.2
BLS	189.2	-0.7	96203	1.82
CHOLAFIN	508.7	-1.7	2577987	131.14
CONCOR	604.5	-1.5	1323535	80.01
DPSCLTD	17.1	-4.2	570335	0.98
EMAMILTD	507.3	-1.4	509247	25.83
FORCEMOT	1240.7	-1.3	80379	9.97
GAIL	127.7	-3.5	10772387	137.56
GEEKAYWIRE	78.1	-3.6	19981	0.16
GICRE	134.2	-0.5	694370	9.32
GODREJAGRO	519.8	-2.2	104772	5.45
GUJAPOLLO	201.5	-0.1	9236	0.19
IGL	466.3	-2.7	2076012	96.8
INDHOTEL	176.8	-2.8	8128313	143.71
JINDALPHOT	258.3	-1.9	64265	1.66
KKCL	225.7	-2.4	473196	10.68
MANAPPURAM	162.6	-1.1	4611803	74.99
MCX	1568.7	-2.1	683867	107.28
MPSLTD	627.1	-2.2	22559	1.41
MUNJALSHOW	119.3	-1.6	26338	0.31
NCLIND	210.6	-1.1	150784	3.18
PETRONET	214.3	-1.2	2120034	45.43
PNBHOUSING	485.4	-0.8	342170	16.61
PSUBNKBEES	27.1	-2.1	2123388	5.75
REPCOHOME	264.5	-0.7	119514	3.16
SHEMAROO	120	-1.3	26052	0.31
SHREDIGCEM	71.5	-0.8	229093	1.64
SHRIPISTON	830.4	-3	5905	0.49
SPECIALITY	88.5	-3.6	174141	1.54
SPENCERS	99.4	-0.8	651994	6.48
SPICEJET	65.8	-1.9	7000560	46.06
STARCEMENT	94	-0.3	164116	1.54
TATASTEEL	1101	-1.4	7597824	836.52
THOMASCOOK	59.6	-2.7	462577	2.76
TVSMOTOR	615.7	-1.2	3297423	203.02
UFO	92	-0.8	438189	4.03
VSTTILLERS	2704.7	-0.9	16816	4.55
Note: Here today refers to the date of the list.
Good stocks from today's list:
KAJARIACER
Big % potential stocks (but risky): 
GRAPHITE
Continue reading...