Friday, June 27, 2025

Pin It

Widgets

Stock Selection List from 26-Jun-25


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARENTERP 51.3 9.5 3834 0.02
BSE500IETF 39.4 0.7 604970 2.38
EUROBOND 176.8 1 12800 0.23
GABRIEL 659.8 3.5 460345 30.37
HBSL 109.8 20 53428 0.59
HDFCNIFBAN 58.4 1.3 353384 2.06
INDSWFTLTD 18.6 12.2 118772 0.22
MODISONLTD 174.9 8.6 77687 1.36
NELCAST 148.1 7 210102 3.11
NEXT50IETF 71.4 0.8 1047777 7.48
OMINFRAL 134.2 3.2 306406 4.11
ORBTEXP 214.4 20 14950 0.32
PAKKA 214.7 14.8 222367 4.77
POCL 802.9 5.3 234794 18.85
RAMCOIND 278.5 4.2 139332 3.88
STEELXIND 9 5.6 1746744 1.57
SUPERSPIN 10.9 8.4 122422 0.13
THOMASCOTT 366.6 10 27770 1.02

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BSE500IETF 39.4 0.7 604970 2.38
GABRIEL 659.8 3.5 460345 30.37
HDFCNIFBAN 58.4 1.3 353384 2.06
NELCAST 148.1 7 210102 3.11
NEXT50IETF 71.4 0.8 1047777 7.48
OMINFRAL 134.2 3.2 306406 4.11
PAKKA 214.7 14.8 222367 4.77
POCL 802.9 5.3 234794 18.85
RAMCOIND 278.5 4.2 139332 3.88

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABSLNN50ET 71.1 1 15709 0.11
AMBUJACEM 566.8 1.3 2709865 153.6
APEX 241 2 75995 1.83
ARCHIES 23.1 5 102848 0.24
AXISBANK 1233.5 1.7 6757617 833.55
AXISILVER 107.8 1.9 181157 1.95
BAJFINANCE 951.5 2.5 10625137 1010.98
BOMDYEING 157.2 1.2 1201950 18.89
BPCL 329.8 3.2 7980216 263.19
CESC 173.2 0.5 4315757 74.75
CHOLAHLDNG 2045.3 0.8 302870 61.95
CLSL 52.8 5 18480 0.1
CNXAUTO 23961.7 0.6 110088 263.79
CNXMETAL 9544.5 2.3 110088 105.07
CNXMNC 28697.7 0.7 110088 315.93
COMMOIETF 89.8 1.7 91213 0.82
CUB 205.1 3.1 2218317 45.5
DCM 109.5 5.5 30782 0.34
DEEPINDS 450.9 1.4 162309 7.32
DMART 4315.4 0.9 608492 262.59
DYNAMATECH 7299 2.1 13040 9.52
EIMCOELECO 2472 1 17376 4.3
ESILVER 108.6 2 70740 0.77
EVERESTIND 538.5 2 7113 0.38
GFLLIMITED 66.3 1.5 101783 0.67
GODFRYPHLP 8601 3.9 73974 63.63
HDFCNEXT50 69 0.7 95675 0.66
HDFCNIFIT 40.8 0.3 91336 0.37
HDFCSILVER 104.3 2.2 1082182 11.29
HINDPETRO 420.3 3 5545549 233.08
HITECHGEAR 741 2.7 3646 0.27
IOC 146.3 3 15340220 224.43
JSWINFRA 317.5 1.8 3311000 105.12
JSWSTEEL 1032.6 0.8 2019205 208.5
JUBLINGREA 768.1 3.8 1299911 99.85
KABRAEXTRU 293.5 2.8 25402 0.75
KALAMANDIR 142 2.1 677095 9.61
KTKBANK 207.9 0.2 1333511 27.72
LICNETFSEN 929.2 1 218 0.02
LOKESHMACH 184 1.3 12040 0.22
LOWVOL1 20.8 0.8 264103 0.55
LOWVOLIETF 22 0.7 2149894 4.73
MAKEINDIA 146.1 0.7 49093 0.72
MARICO 726.3 3 2327184 169.02
MAXHEALTH 1266.5 2.2 2063606 261.36
MEGASOFT 99.3 4.9 147634 1.47
MNC 29.1 0.5 83618 0.24
MOIL 387.2 3.9 1140342 44.15
MONARCH 327.2 1.7 180202 5.9
MOVALUE 104.1 1.5 89262 0.93
MRF 142515 2.3 9201 131.13
MUTHOOTMF 140.8 5.8 409502 5.77
NACLIND 198.1 5 532867 10.56
NATIONALUM 193.6 3 11767435 227.82
NETF 273.6 1.2 6020 0.16
NIFMID150 218.2 0.5 2637 0.06
NIFTYQLITY 21.6 0.8 164590 0.36
NSLNISP 41 3.9 4202625 17.23
NYKAA 206.8 1.3 11550820 238.87
ORIENTLTD 95.6 3.8 12880 0.12
PCBL 419.2 1.3 1484936 62.25
PFIZER 5677.5 1.9 63627 36.12
PNBHOUSING 1110.2 2.5 1590887 176.62
PYRAMID 184.1 2.4 44284 0.82
QUAL30IETF 21.4 0.5 150499 0.32
RAINBOW 1509 2.5 181910 27.45
RAMAPHO 128.5 5 58330 0.75
RAMCOCEM 1050.4 0.7 720405 75.67
RAMCOIND 278.5 4.2 139332 3.88
RESPONIND 213.1 1.2 140210 2.99
SAHYADRI 315.1 2.6 7866 0.25
SAIL 133.6 4.2 16060368 214.57
SANGHIIND 63.1 1.1 288899 1.82
SCHAND 238.9 1.2 155524 3.72
SETFNN50 722.4 0.7 38568 2.79
SIDDHIKA 212.1 5 3980 0.08
SILVER 108.1 1.9 572903 6.19
SILVERADD 104.5 1.9 527826 5.52
SILVERBEES 103.9 2 10367472 107.72
SILVERETF 105.1 2 353200 3.71
SILVERIETF 108 1.9 2116766 22.86
SILVRETF 105.8 2.1 95713 1.01
SOFTTECH 376.7 2 14368 0.54
SONAMLTD 50 6.5 115978 0.58
SRF 3134.5 1.8 665965 208.75
STEELCAS 1101.7 0.3 31205 3.44
STEELXIND 9 5.6 1746744 1.57
SURAJEST 367.9 0.2 193390 7.11
TASTYBITE 11039 1.4 4563 5.04
TATACONSUM 1145.4 1.7 1269712 145.43
TATASTEEL 160.5 2.7 31063680 498.57
TATSILV 10.5 1.8 2580496 2.71
TFCILTD 230.9 0.5 1632963 37.71
TITAGARH 938.8 1.6 3477959 326.51
TOTAL 85.3 2.2 18679 0.16
UNOMINDA 1080.7 0.7 586335 63.37
UTIBANKETF 58.5 1 1447270 8.47
UTINEXT50 72.8 0.9 221183 1.61
UTISXN50 90.3 0.8 5049 0.05
VASCONEQ 54 3.2 1347594 7.28
VENUSREM 439.3 1 82840 3.64
VGUARD 386.4 1.2 401606 15.52
VIJAYA 998.6 3.4 377384 37.69
VRLLOG 574 1.3 201369 11.56
VSSL 270.8 1.4 163988 4.44
WELCORP 937.8 0.1 1253060 117.51
WELINV 1114 4.9 4202 0.47
WHEELS 776.2 0.9 29078 2.26
ZEELEARN 9.7 2 973306 0.94

Read the disclaimer before making any investment/trading decisions.

No comments: