Thursday, November 28, 2024

Pin It

Widgets

Stock Selection List from 27-Nov-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ASTERDM 478.6 8.8 1503379 71.95
AVONMORE 18 8.5 244319 0.44
ENGINERSIN 201.8 9.7 3700685 74.68
JAYBARMARU 101.9 9.8 131062 1.34
LAMBODHARA 179.5 7.8 40423 0.73
NAHARCAP 370.7 12.3 25071 0.93
RUBYMILLS 287.7 15.5 62615 1.8
SARLAPOLY 103.8 15.2 139425 1.45
SHAILY 1301.3 18.1 178208 23.19
SIEMENS 7436.8 2.7 347446 258.39
SYSTANGO 259.1 20 35128 0.91
TALBROAUTO 331.6 10.8 189698 6.29

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ASTERDM 478.6 8.8 1503379 71.95
ENGINERSIN 201.8 9.7 3700685 74.68
SHAILY 1301.3 18.1 178208 23.19
SIEMENS 7436.8 2.7 347446 258.39
TALBROAUTO 331.6 10.8 189698 6.29

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
63MOONS 601.5 3.7 599655 36.07
ASHAPURMIN 303.6 7.2 501481 15.22
BEL 307.4 3.2 25013110 768.9
BEML 4188.8 4.3 346374 145.09
BFUTILITIE 987.3 3 483694 47.76
BIOCON 358.6 1.7 4058211 145.53
CAMS 4850.1 2.1 373552 181.18
CDSL 1617.9 1.9 4632092 749.43
CHEMPLASTS 502.7 0.9 255918 12.86
DCBBANK 123 2.6 1508347 18.55
ETHOSLTD 3180.8 5.1 39543 12.58
EXXARO 96.5 2.2 385782 3.72
FILATEX 65.2 0.9 1962624 12.8
GOKEX 925.6 2.4 118236 10.94
GRSE 1666.7 8.2 1156230 192.71
HIRECT 1204.8 2.7 57036 6.87
JAICORPLTD 367.1 8.6 939759 34.5
JUBLINGREA 748.5 0.7 721004 53.97
KAUSHALYA 971.2 2.4 613 0.06
KCP 242.2 0.8 525661 12.73
KNRCON 329.2 2.5 1477512 48.64
MACPOWER 1453.8 8.6 17311 2.52
MARINE 253.3 5 331962 8.41
MAZDOCK 4469.6 5.6 2098226 937.82
MCL 42.4 3 93386 0.4
MON100 175.2 1.8 610802 10.7
NAUKRI 8342.8 1.2 259732 216.69
NELCO 1015.8 2.8 120779 12.27
NEULANDLAB 16068.9 7.5 46051 74
NGIL 40.4 2 89072 0.36
PHOENIXLTD 1685.2 2.5 765617 129.02
PITTIENG 1376 0.3 65163 8.97
POLYCAB 7044 2.5 424975 299.35
PRECAM 322.8 3.2 778659 25.14
RADICO 2388.9 1.3 362512 86.6
RITCO 401.3 1.6 144645 5.8
ROML 52.7 3.5 12734 0.07
SONATSOFTW 628.2 5.1 649549 40.8
TMB 459.4 2.4 135315 6.22
TRIDHYA 43 1.9 204660 0.88
V2RETAIL 1324.8 4.4 66946 8.87
ZENTEC 1907.3 4.8 360016 68.67

Note:
Inline with indices behavior, today small cap index jumped for yet another day and a big one this time. Yesterday wise-trader channel on youtube put up a live 2.5hr video with title of "market to fall tomorrow". I avoided seeing the video. Youtube suggested this in my feeds because recently I checked what this channel is upto these days as market started falling after a long time. He has been calling for big fall in markets from a long long time, even after covid meltdown. There is no dearth of doomsayers, I realized it since 2011 when the 2008-9 financial meltdown had a big impact on my psychology back then. Also this channel has something against the batch of traders started from covid lockdown times, as if he cannot accept if they don't learn the hard way or from his channel.

But see the news today about Adani group. Adani stocks jumped today. In the bribery case filed in US, the names of those who took bribe were not mentioned. What? Then what is the allegation? So someone can file some case alleging something in US, and if news outlets publish that as news, then we can shake the market? But we didn't shake it as much this time. Some people in the west look down upon people in Bharat, thinking we are still into cheap bribery. Small companies may be still there. But we too have advanced to lobbying style like those in the US. Isn't it? It may not be apparent. That is why each time, Adani group comes out clean. Next time they should learn from their own place on how to implicate a company in fraud with proper evidence. Then the shaking can work. Until then good luck, as i believe there is quite sometime for that.

Meanwhile there is an estimation that Adani group will reach USD $1Trillion market cap by the end of this decade (actually 2028). I saw that on some page earlier but didn't save the link.

What happens the next day is not important. Some people learned to manage whatever happens. But after some point, they feel like talking whatever thought comes under the Sun, maybe in a state of euphoria. We need to learn how to manage situations and not bother about these prophecies.

Read the disclaimer before making any investment/trading decisions.

No comments: