Tuesday, November 12, 2024

Pin It

Widgets

Stock Selection List from 11-Nov-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARIES 296.8 10.7 101554 3.01
BORORENEW 503.1 7.7 404189 20.33
ELECTHERM 1100.5 10 11428 1.26
ENDURANCE 2517.5 3.7 173273 43.62
JPOLYINVST 834.9 4 16046 1.34
ONELIFECAP 18.8 9.2 19522 0.04
PPAP 221.7 20 26847 0.6
PRIMESECU 344.8 3.6 112690 3.89
SHANKARA 584 8.7 98075 5.73
TAINWALCHM 315.1 9.9 62169 1.96
TECILCHEM 27.2 4.9 1246 0

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARIES 296.8 10.7 101554 3.01
BORORENEW 503.1 7.7 404189 20.33
ENDURANCE 2517.5 3.7 173273 43.62
PRIMESECU 344.8 3.6 112690 3.89
SHANKARA 584 8.7 98075 5.73

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ANNAPURNA 412.9 2.8 180865 7.47
ARSHIYA 4 5 397855 0.16
ATAM 151 5.9 84100 1.27
BAJAJHLDNG 10851.5 3.5 59852 64.95
BANKINDIA 112.2 0.5 5279913 59.24
BEL 299.8 0.7 24492310 734.28
BLS 421.4 2 3922736 165.3
CAREERP 519.6 2.3 11844 0.62
DCM 97 0.9 17320 0.17
DENTALKART 671.7 5.6 29735 2
DHANUKA 1619.5 1.2 44299 7.17
DHUNINV 2404 4.8 13499 3.25
EBBETF0430 1429.5 0.2 15696 2.24
GANGESSECU 201.7 5.1 37290 0.75
GAYAHWS 1.5 4.9 124923 0.02
HCLTECH 1867.3 1.6 2570950 480.07
HDFCBANK 1766.3 0.7 15168945 2679.29
JINDALPHOT 787 1.5 11682 0.92
JPOLYINVST 834.9 4 16046 1.34
JSWENERGY 739.3 3.8 2675534 197.8
KABRAEXTRU 469 1.8 179427 8.42
KOTYARK 1113.4 2 43746 4.87
MANYAVAR 1408.7 0.6 231770 32.65
MOHITIND 30.3 2.1 35530 0.11
NESCO 1015.3 1.7 99387 10.09
NKIND 51.8 1.8 1260 0.01
NRBBEARING 289.8 0.5 228383 6.62
OFSS 11932.8 3.6 234399 279.7
PRECOT 490.6 1.3 3165 0.16
PREMIERPOL 65.2 4.9 1337596 8.72
RAMAPHO 218.7 5.7 29230 0.64
SAHANA 1401.8 0.2 12130 1.7
SBIN 847.6 0.5 15168313 1285.67
SHILPAMED 894 4.9 283108 25.31
SILINV 736.9 5 38531 2.84
SKP 229.8 5.4 14480 0.33
VCL 0.9 3.6 363998 0.03
VLEGOV 165.8 0.4 1961366 32.52
WABAG 1797.3 6.1 539435 96.95
ZENSARTECH 747.1 2.5 714308 53.37

Note:
It is third consecutive day of fall. The market is surely coming back to previous low and fast. Although the market might fall by big % one day, it is also likely not to fall badly yet, with bounces happening again and again. So that gives opportunity to free up capital to invest after the downtrend.

Read the disclaimer before making any investment/trading decisions.

No comments: