Wednesday, October 16, 2024

Pin It

Widgets

Stock Selection List from 16-Oct-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABSLAMC 779 11.6 614382 47.86
ACE 1418.4 5.5 335652 47.61
BEDMUTHA 241.3 15.9 33359 0.8
BPL 121.1 5 99897 1.21
CYBERMEDIA 30.7 9.6 166282 0.51
GLOBAL 209.4 14.6 59807 1.25
GRINDWELL 2511.3 1.8 58076 14.58
HTMEDIA 27.5 11.2 498905 1.37
IFBIND 2159.1 15.6 75834 16.37
KHADIM 415.9 7.7 37451 1.56
KIRIINDUS 385.6 5.5 603597 23.27
MANYAVAR 1354.2 1.9 233803 31.66
MOL 114.5 6.9 2640760 30.24
NAM-INDIA 718.7 1.6 1069606 76.87
PNCINFRA 466 4.4 750138 34.96
PRECAM 301.8 17.3 660592 19.94
RALLIS 368.1 14.1 1261467 46.43
RSYSTEMS 547.6 6.6 276422 15.14
SOUTHBANK 25.5 6.6 12116043 30.9
TRIDHYA 34.6 1.6 36960 0.13
UTIAMC 1329 7.8 394431 52.42
VISHNU 451.1 4.9 156162 7.04

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABSLAMC 779 11.6 614382 47.86
ACE 1418.4 5.5 335652 47.61
GRINDWELL 2511.3 1.8 58076 14.58
IFBIND 2159.1 15.6 75834 16.37
KIRIINDUS 385.6 5.5 603597 23.27
MANYAVAR 1354.2 1.9 233803 31.66
MOL 114.5 6.9 2640760 30.24
NAM-INDIA 718.7 1.6 1069606 76.87
PNCINFRA 466 4.4 750138 34.96
PRECAM 301.8 17.3 660592 19.94
RALLIS 368.1 14.1 1261467 46.43
RSYSTEMS 547.6 6.6 276422 15.14
SOUTHBANK 25.5 6.6 12116043 30.9
UTIAMC 1329 7.8 394431 52.42
VISHNU 451.1 4.9 156162 7.04

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
360ONE 1122.2 0.7 647737 72.69
ADFFOODS 314.1 6.1 919457 28.88
ADSL 300.8 4 1965984 59.14
ALMONDZ 34 2 423168 1.44
APLAPOLLO 1580 1.8 549055 86.75
ASTERDM 427.9 0.5 1177296 50.38
AVONMORE 16.4 2 170093 0.28
AWHCL 837 7.4 211230 17.68
AXISILVER 92.5 2 67200 0.62
BAIDFIN 16 1.2 386555 0.62
BOMDYEING 237.8 3.8 2454704 58.37
BOROLTD 452.3 4 295066 13.35
BPL 121.1 5 99897 1.21
CAMS 4836.6 4.5 406920 196.81
CENTURYPLY 901 1.7 333395 30.04
CMRSL 125.8 10 10528 0.13
COASTCORP 275.1 1.9 37803 1.04
CRISIL 4788.7 2 36621 17.54
DEEPAKNTR 2999.5 2.3 377537 113.24
DHUNINV 2419.3 2.5 14849 3.59
DONEAR 131.1 2 124554 1.63
DREDGECORP 1130.4 5 58543 6.62
ELGIRUBCO 104.4 5 42816 0.45
EPL 271.3 0.8 3291035 89.29
EXXARO 98.1 3.9 320093 3.14
FROG 344.9 4.9 49496 1.71
GAEL 142.1 3.7 2527456 35.92
GARFIBRES 4162.3 3.1 30762 12.8
GESHIP 1340.7 4.7 605982 81.24
GODREJPROP 3227.8 2.6 727870 234.94
GOLDIAM 396.6 7.7 1740167 69.02
HDFCSILVER 89.3 1.7 448143 4
HIMATSEIDE 160 6.5 1299834 20.8
HINDPETRO 434.6 2.8 9808835 426.29
HIRECT 970.9 10 36712 3.56
ICEMAKE 868.6 10.2 72299 6.28
JKLAKSHMI 828 2.2 167886 13.9
KABRAEXTRU 462.7 2.6 173418 8.02
KIRIINDUS 385.6 5.5 603597 23.27
LPDC 11.3 10 51980 0.06
MFSL 1196.3 1 1407230 168.35
MOHEALTH 45.1 0.2 89050 0.4
MONARCH 452.6 5.1 432649 19.58
NAGREEKCAP 28.8 4.9 6489 0.02
NILASPACES 12.5 5 660796 0.83
NOCIL 303.8 2.1 723097 21.97
OMAXE 129.2 5 262379 3.39
POWERMECH 3355.5 1.7 182704 61.31
PPLPHARMA 232.4 0.4 9508542 220.98
PRECWIRE 216.3 2.6 1520085 32.88
PRIMESECU 318.3 5.4 89964 2.86
SECURKLOUD 39.6 0.6 76888 0.3
SHARDACROP 608.4 3 229156 13.94
SHREYAS 372.9 4.2 111160 4.15
SHYAMMETL 925.5 1 1302654 120.56
SILVER 92.7 1.9 221607 2.05
SILVERBEES 89.3 1.9 7930089 70.82
SILVERETF 90.2 1.7 300886 2.71
SJS 1102.7 8.8 170399 18.79
SUKHJITS 591.3 3 21670 1.28
SUMIT 149.7 5 65126 0.97
SUNDRMFAST 1479.5 2.7 68089 10.07
SUPERHOUSE 231.4 0.7 15632 0.36
SUVENPHAR 1234.3 2 405182 50.01
SYMPHONY 1822.4 3.8 422352 76.97
TBZ 306.8 5.1 2335115 71.64
TEMBO 489.8 2 258856 12.68
TGBHOTELS 16.3 1.9 167052 0.27
TIINDIA 4510.8 4.2 249296 112.45
TIL 371.3 5 24581 0.91
TIMESGTY 143.4 2 25331 0.36
UGROCAP 265.5 3.7 243906 6.48
VLSFINANCE 417.9 2.8 165277 6.91
VOLTAS 1881.3 3.9 1988387 374.08

Read the disclaimer before making any investment/trading decisions.

No comments: