Tuesday, October 8, 2024

Pin It

Widgets

Stock Selection List from 08-Oct-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ADROITINFO 21.1 20 94586 0.2
INDIAGLYCO 1477.5 16.6 380716 56.25
KEYFINSERV 307.3 20 16095 0.49
MAZDA 1352.2 7.5 12293 1.66
NAGAFERT 11.8 14.2 1306390 1.54
SAREGAMA 634.9 8.7 1414990 89.84
SKIPPER 501.1 13.1 1208279 60.55

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
INDIAGLYCO 1477.5 16.6 380716 56.25
SAREGAMA 634.9 8.7 1414990 89.84
SKIPPER 501.1 13.1 1208279 60.55

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARVEEDEN 49 1.9 74836 0.37
AHLEAST 164.1 6.3 52517 0.86
AJANTPHARM 3394.9 2.6 238226 80.88
AKZOINDIA 3919.3 3.1 21949 8.6
AMBER 5064.8 2.7 329616 166.94
ANANTRAJ 728.4 9.6 1858996 135.41
APLLTD 1246.8 2.4 335476 41.83
BALRAMCHIN 653.4 4.1 3215528 210.1
BARBEQUE 666.9 3.9 143684 9.58
BAYERCROP 6636.9 0.7 51616 34.26
BFUTILITIE 995 7.7 456182 45.39
CGPOWER 780.4 2.8 2509334 195.83
CMSINFO 594.9 2.2 660729 39.31
DALMIASUG 571 11.6 435372 24.86
EBBETF0430 1423.5 0.5 17286 2.46
EBBETF0431 1270.7 0.3 15348 1.95
EBBETF0433 1163.4 0.2 4850 0.56
EIFFL 203.8 3.5 47124 0.96
EPL 271 6.4 3158057 85.58
GLENMARK 1734.6 3.5 1150208 199.52
HEG 2447.5 9.9 386656 94.63
HERCULES 633 8 133889 8.48
HITECH 202.3 1.8 2316894 46.87
HOMEFIRST 1283.8 3.5 548221 70.38
HONDAPOWER 4346.9 8.6 27501 11.95
INFY 1948.6 0.7 6093712 1187.42
IPCALAB 1537.8 3.5 468372 72.03
JAYSREETEA 152.5 10 639230 9.75
JPPOWER 20 8.5 38862269 77.72
LLOYDSME 928.3 2.2 648759 60.22
LTIM 6376.8 1.9 619442 395.01
M&M 3165.8 3.5 3096721 980.36
METROPOLIS 2276.9 3.6 134060 30.52
NAUKRI 8270 3.6 265266 219.37
PARAGMILK 208.6 7.5 1061926 22.15
PAYTM 750.6 15.1 12246635 919.23
PCJEWELLER 158.3 5 8856690 140.2
PKTEA 539.9 8.2 2497 0.13
POLYCAB 7262.8 2.6 405063 294.19
POWERINDIA 14055.3 3 41871 58.85
RADHIKAJWE 142.3 4.8 3504043 49.86
REMSONSIND 214.8 3 84146 1.81
RGL 136.7 5.3 1132168 15.48
SAFARI 2662.3 10.5 143397 38.18
SBCL 644.5 2.6 192953 12.44
SIEMENS 7372.1 5.3 336394 247.99
SIYSIL 505.2 3.7 85131 4.3
STAR 1443.8 2.4 450814 65.09
STYLAMIND 2157.8 3.2 32146 6.94
SUNDRMFAST 1442.5 1.7 71462 10.31
SYMPHONY 1685.5 5.1 392942 66.23
TARC 261.4 3.4 501440 13.11
TEGA 1960.8 3.4 48025 9.42
TRENT 8041.9 8 1186878 954.48

Read the disclaimer before making any investment/trading decisions.

No comments: