Wednesday, July 31, 2024

Stock Selection List from 31-Jul-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ADANIGREEN 1847.2 0.8 1982646 366.23
ADVANIHOTR 80.7 15.6 204441 1.65
ANNAPURNA 354 4.4 78750 2.79
APTECHT 238 8 374332 8.91
AUTOIND 144.6 9.9 425239 6.15
BANG 54.3 8.3 28419 0.15
CCL 675 9.8 323106 21.81
DCAL 203 20 840354 17.06
GREENPLY 355.6 9.5 526646 18.73
HMVL 105.7 4.7 103316 1.09
INDSWFTLAB 166.1 20 869700 14.45
JAYNECOIND 54 14.2 539983 2.92
JHS 23 5 182204 0.42
JMA 116.1 10.7 42100 0.49
LOYALTEX 718.7 20 3477 0.25
MANGALAM 114.1 2.6 87855 1
NOCIL 330.6 7.5 1647299 54.46
ORBTEXP 195.9 11 19524 0.38
PRITI 163.6 20 35513 0.58
SHRIPISTON 2028.6 1.9 107304 21.77
SMLISUZU 2226.7 5.2 37297 8.3
SREEL 327.6 6.7 25552 0.84
STEELXIND 14.7 2.7 7501137 11.03
TANLA 993.1 2.6 860854 85.49
TATACOMM 1990.8 4.4 532869 106.08
UMAEXPORTS 94.1 9.2 117098 1.1

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ADANIGREEN 1847.2 0.8 1982646 366.23
ANNAPURNA 354 4.4 78750 2.79
APTECHT 238 8 374332 8.91
AUTOIND 144.6 9.9 425239 6.15
CCL 675 9.8 323106 21.81
DCAL 203 20 840354 17.06
GREENPLY 355.6 9.5 526646 18.73
INDSWFTLAB 166.1 20 869700 14.45
JAYNECOIND 54 14.2 539983 2.92
NOCIL 330.6 7.5 1647299 54.46
SHRIPISTON 2028.6 1.9 107304 21.77
SMLISUZU 2226.7 5.2 37297 8.3
STEELXIND 14.7 2.7 7501137 11.03
TANLA 993.1 2.6 860854 85.49
TATACOMM 1990.8 4.4 532869 106.08

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AAATECH 116.7 5 26089 0.3
ADANIGREEN 1847.2 0.8 1982646 366.23
ADANIPOWER 734.5 0.7 9210550 676.51
ADL 98.2 4.2 16162 0.16
AKZOINDIA 2975.8 0.8 14145 4.21
ALKYLAMINE 2124.2 1.5 59351 12.61
ARIES 300.1 2.6 184387 5.53
AUTOIND 144.6 9.9 425239 6.15
BALAJITELE 73.5 1 361096 2.65
BALKRISIND 3323.3 1.9 426762 141.83
BANG 54.3 8.3 28419 0.15
BHAGERIA 175.8 1.4 62729 1.1
BUTTERFLY 876.4 1.4 26841 2.35
CHEMCON 270 1 66844 1.8
DEN 57.6 2.2 2895633 16.68
DOLATALGO 141.9 2.2 880315 12.49
EDELWEISS 69.8 1.8 4886705 34.11
EICHERMOT 4962.7 0.2 607582 301.52
ENERGYDEV 28.1 5 175911 0.49
FINOPB 320.1 1 511852 16.38
FMGOETZE 443.1 2.8 245891 10.9
GICRE 429.9 4 3228564 138.8
GLAXO 2730.6 1.3 195356 53.34
GLOBAL 194.8 5 28132 0.55
GULFPETRO 77.9 2.2 450285 3.51
HINDCON 54.4 5 59356 0.32
HITECH 154 3.9 1392648 21.45
INDOTECH 2127.7 5 24760 5.27
INDSWFTLAB 166.1 20 869700 14.45
JAYSREETEA 127.2 0.4 357699 4.55
JTEKTINDIA 214.3 0.3 514729 11.03
JYOTISTRUC 29.7 5 4457758 13.24
KANORICHEM 132.5 1.5 65959 0.87
KEC 925.4 4.6 924310 85.54
KIRLOSBROS 2437 5.4 156089 38.04
KOPRAN 264.9 1 377926 10.01
MAGNUM 54.7 1.9 199940 1.09
MANAKSTEEL 59.4 0.4 43879 0.26
MAYURUNIQ 647 2 195044 12.62
METROPOLIS 2118.9 0.9 251627 53.32
MOLDTKPAC 835.4 2.4 49613 4.14
MTEDUCARE 3.4 3.6 47201 0.02
NIACL 292.9 2.5 4439947 130.05
OBCL 60.7 0.3 103574 0.63
OBEROIRLTY 1862.4 1.9 1001092 186.44
PREMIERPOL 236 3.1 91856 2.17
QUICKHEAL 595.8 2.8 286578 17.07
RAIN 174 0.7 2445152 42.55
RELINFRA 207.2 2.9 4640843 96.16
RTNPOWER 17.7 5 50318910 89.06
RUSTOMJEE 725 1.8 68320 4.95
SALZERELEC 940 2.5 154024 14.48
SANGHVIMOV 1174.8 4.6 305547 35.9
SHRIPISTON 2028.6 1.9 107304 21.77
SOMATEX 35.5 1 25025 0.09
SREEL 327.6 6.7 25552 0.84
STEELCITY 96.3 4.8 54400 0.52
SUPERSPIN 9.1 1.3 273767 0.25
TARC 219.1 5 1573499 34.48
TATACHEM 1119.7 0.7 1488197 166.63
TATACOMM 1990.8 4.4 532869 106.08
TATAPOWER 453.6 2.1 12912151 585.7
TGBHOTELS 17.7 2.3 240928 0.43
UNITEDTEA 427.6 0.1 13715 0.59
UPL 572 1.3 3138532 179.52
VARDMNPOLY 10 4.9 365452 0.37
WABAG 1342.7 2.6 937289 125.85
WEBELSOLAR 622.5 2.4 123391 7.68
XCHANGING 137.5 1.2 868144 11.94
YESBANK 26.5 3.1 222255741 588.98
ZEEMEDIA 15.1 4 11351074 17.14
ZIMLAB 115.8 0.5 202532 2.35
ZUARI 228.6 4.6 487970 11.15

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Tuesday, July 30, 2024

Stock Selection List from 30-Jul-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
APARINDS 9110 5.3 127594 116.24
ATALREAL 8.1 4.1 213801 0.17
FIBERWEB 53.5 20 495796 2.65
FIDEL 127.6 18.1 21660 0.28
FOCE 1032 0.7 3012 0.31
FOODSIN 160.4 6.4 246789 3.96
FORCEMOT 9486.9 8.2 30600 29.03
GSTL 49.2 9.9 20440 0.1
HIMATSEIDE 148.3 5.9 465068 6.9
JINDALPHOT 928.4 7.8 85168 7.91
JINDRILL 676.1 12.5 99457 6.72
JOCIL 208.7 6.7 24360 0.51
KANSAINER 304.6 8.1 908144 27.66
MAHESHWARI 71.3 8.4 58963 0.42
MALUPAPER 48.8 20 43518 0.21
MANGCHEFER 138 11.3 876411 12.09
MEGASOFT 73.7 4.9 237932 1.75
NYKAA 200 9.4 6811761 136.24
PARACABLES 79.5 1.9 821542 6.53
PTL 47 8.9 233214 1.1
RPSGVENT 801.5 5.7 78109 6.26
SHERA 202.9 5.9 82960 1.68
SILGO 38.8 10.9 112462 0.44
SKIPPER 402.8 8.9 972502 39.17
TECHIN 29.9 5 9527 0.03
TRACXN 102.5 9.8 884040 9.06
TRIDENT 40.8 6.8 13518298 55.15
VINEETLAB 66.1 13 75531 0.5

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
APARINDS 9110 5.3 127594 116.24
FIBERWEB 53.5 20 495796 2.65
FOODSIN 160.4 6.4 246789 3.96
FORCEMOT 9486.9 8.2 30600 29.03
HIMATSEIDE 148.3 5.9 465068 6.9
JINDALPHOT 928.4 7.8 85168 7.91
JINDRILL 676.1 12.5 99457 6.72
KANSAINER 304.6 8.1 908144 27.66
MANGCHEFER 138 11.3 876411 12.09
NYKAA 200 9.4 6811761 136.24
PARACABLES 79.5 1.9 821542 6.53
RPSGVENT 801.5 5.7 78109 6.26
SKIPPER 402.8 8.9 972502 39.17
TRACXN 102.5 9.8 884040 9.06
TRIDENT 40.8 6.8 13518298 55.15

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
3MINDIA 39600.7 1.9 12045 47.7
63MOONS 374 5 130255 4.87
AARTIIND 742.8 3.8 1261718 93.72
AHLUCONT 1429.2 2.7 182176 26.04
APARINDS 9110 5.3 127594 116.24
ASIANPAINT 3005.1 1.7 1431344 430.13
ASPINWALL 303.1 2.1 18541 0.56
ATALREAL 8.1 4.1 213801 0.17
BAHETI 304.6 2.6 21960 0.67
BAJAJFINSV 1642.7 1.6 1796480 295.11
BAJAJHCARE 383.4 4.2 509539 19.54
BETA 1311.7 1.2 6678 0.88
BLAL 337.5 2.8 717587 24.22
BYKE 83.9 5 141228 1.18
CENTURYTEX 2351.1 0.6 408073 95.94
CERA 9081 0.6 34035 30.91
CHOICEIN 405.6 3.6 659730 26.76
CLSEL 222.8 1.6 168303 3.75
CRAFTSMAN 5499.6 2.8 115278 63.4
CROMPTON 445.4 3.1 3981007 177.31
CROWN 295.7 2.4 20753 0.61
CUPID 96.7 5 903669 8.74
CYBERMEDIA 29.6 3 64194 0.19
DAMODARIND 53.6 3.1 44511 0.24
DHANBANK 44.9 3.6 1456082 6.54
DICIND 554.5 2 12834 0.71
DISHTV 16.2 2.3 19885900 32.22
DLF 879.9 1.1 4307546 379.02
DNAMEDIA 5.8 4.8 276446 0.16
EBBETF0430 1392.5 0.3 15080 2.1
EIFFL 149.9 2.2 34089 0.51
EMKAY 185.6 5 86277 1.6
EROSMEDIA 20.2 3 406205 0.82
FOCE 1032 0.7 3012 0.31
GAIL 233.8 0.8 27618395 645.72
GALAXYSURF 2976.8 3.7 24216 7.21
GANDHITUBE 832.9 1.6 8233 0.69
GMRINFRA 100 2.8 43279308 432.79
GOKUL 42.6 3.1 92395 0.39
GRMOVER 206.9 2 288692 5.97
GSTL 49.2 9.9 20440 0.1
GUJALKALI 800.7 1.1 74923 6
GUJRAFFIA 53.7 4.7 26794 0.14
HATSUN 1205.1 0.7 117676 14.18
HIMATSEIDE 148.3 5.9 465068 6.9
HINDMOTORS 35 5 2216667 7.76
HIRECT 762.5 3.4 32252 2.46
HMT 88.6 5 64630 0.57
HSCL 430.6 3.1 1188393 51.17
IGPL 629.4 0.6 104890 6.6
INDIGO 4474 0.8 1342945 600.83
INDORAMA 48.7 1.6 271029 1.32
INDOSTAR 261.1 3.3 166878 4.36
INDSWFTLTD 24.6 10 75328 0.19
INOXGREEN 182.4 7.5 2972657 54.22
IOLCP 430.4 0.8 363121 15.63
JKCEMENT 4506.6 2.6 171200 77.15
JKLAKSHMI 900.4 2.2 304341 27.4
KAJARIACER 1514.6 3.9 328075 49.69
KAPSTON 398.1 5 6440 0.26
KECL 237.1 1.4 1200655 28.47
KIMS 2182.3 1.7 93007 20.3
KPITTECH 1836.9 2.1 1280857 235.28
LGBBROSLTD 1471.4 2.3 57725 8.49
LINCOLN 660 1.2 56893 3.75
MADHAV 49.6 3.4 9710 0.05
MANALIPETC 101.8 3 1727312 17.58
MANORAMA 712.5 4.4 37568 2.68
MANYAVAR 1120.5 2.4 203723 22.83
MARUTI 12873.7 1 595061 766.06
MATRIMONY 641.7 2.2 50550 3.24
MEGASOFT 73.7 4.9 237932 1.75
MKPL 12.3 3.9 283251 0.35
MPSLTD 2136.7 1.7 32534 6.95
MSTCLTD 948.1 1.4 483502 45.84
MUNJALSHOW 165.2 1.3 109139 1.8
NAVINFLUOR 3771.2 5.6 234704 88.51
NBIFIN 2443.9 4.2 2168 0.53
NELCO 881.2 2.8 280819 24.75
NILKAMAL 2026.5 2.7 17564 3.56
NSIL 4518.8 2.4 15356 6.94
ONELIFECAP 17.8 2.3 17426 0.03
PARACABLES 79.5 1.9 821542 6.53
PARSVNATH 14.4 9.9 593117 0.85
PONNIERODE 565.9 3.1 135908 7.69
POWERGRID 349.8 2.2 19066067 666.93
PPL 528.3 5.9 192738 10.18
PRAXIS 15.5 5 87550 0.14
PRECAM 199 0.8 215225 4.28
PTC 227.6 1.6 2233079 50.82
RADIOCITY 16.6 4 589717 0.98
RAMAPHO 208.3 6.2 46028 0.96
RENUKA 52.2 2.6 27586352 144
ROTO 677.4 1.4 445836 30.2
RPSGVENT 801.5 5.7 78109 6.26
RSSOFTWARE 276.3 3.5 139088 3.84
RUBYMILLS 244 2.1 46534 1.14
SAPPHIRE 1605.5 1.6 131400 21.1
SBCL 659 0.5 248931 16.4
SEJALLTD 355 2.9 4724 0.17
SETF10GILT 234.8 0.2 23410 0.55
SHEMAROO 169.1 3.5 95646 1.62
SHERA 202.9 5.9 82960 1.68
SHYAMMETL 716.9 1 715217 51.27
SHYAMTEL 15.9 5 3353 0.01
SIRCA 365.7 1.8 161905 5.92
SJS 853.5 2.3 156589 13.36
SPLPETRO 876.5 1.2 122561 10.74
STOVEKRAFT 627.4 1.2 228867 14.36
SYMPHONY 1213.2 2.9 150709 18.28
TALBROAUTO 367.2 1.7 517475 19
TDPOWERSYS 411.3 3 811849 33.39
TEGA 1872.5 5.3 78279 14.66
TIMETECHNO 344.8 2 1958717 67.54
TRENT 5620.5 1.9 683925 384.4
TRIVENI 421.1 2.2 1185420 49.92
TVSMOTOR 2496.7 0.5 957438 239.04
VIMTALABS 557 3 47436 2.64
VOLTAS 1539.7 1.5 1328785 204.59

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Monday, July 29, 2024

Stock Selection List from 29-Jul-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARON 294.6 12.4 19902 0.59
ACEINTEG 37 14 14847 0.05
ADANIGREEN 1836.3 1.8 1672549 307.13
AKASH 40.2 16.7 43708 0.18
AKSHARCHEM 348.1 6.7 20964 0.73
APOLSINHOT 1665.8 13.9 4448 0.74
AWL 344.6 6 2190361 75.48
BANDHANBNK 218.9 13.7 16744259 366.53
EBBETF0433 1133.2 0.3 4794 0.54
ESTER 138.9 20 418254 5.81
FILATEX 62.8 5.5 2318971 14.56
JAYBARMARU 121.7 9.9 287574 3.5
KHADIM 408.8 6.7 77917 3.19
KTKBANK 243.2 6.7 2143478 52.13
LAXMICOT 36.4 19.8 100153 0.36
MBAPL 246.5 9.9 36176 0.89
NAVNETEDUL 162.7 4.7 355095 5.78
NIBL 42.8 20 35298 0.15
REPL 190.3 3.8 20143 0.38
RUPA 319.6 11.9 427266 13.66
SGL 20.9 20 89941 0.19
TTL 127 11.1 55212 0.7
TV18BRDCST 47.3 7.6 8483501 40.13
UFO 141.8 7.6 317376 4.5
VOLTAMP 14173.8 16 29040 41.16

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ADANIGREEN 1836.3 1.8 1672549 307.13
AWL 344.6 6 2190361 75.48
BANDHANBNK 218.9 13.7 16744259 366.53
ESTER 138.9 20 418254 5.81
FILATEX 62.8 5.5 2318971 14.56
JAYBARMARU 121.7 9.9 287574 3.5
KHADIM 408.8 6.7 77917 3.19
KTKBANK 243.2 6.7 2143478 52.13
NAVNETEDUL 162.7 4.7 355095 5.78
RUPA 319.6 11.9 427266 13.66
TV18BRDCST 47.3 7.6 8483501 40.13
UFO 141.8 7.6 317376 4.5
VOLTAMP 14173.8 16 29040 41.16

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABFRL 340.1 3 7342785 249.73
ABSLNN50ET 77 1.8 39456 0.3
ADANIGREEN 1836.3 1.8 1672549 307.13
AKSHAR 2.7 3.5 1379443 0.37
AKSHARCHEM 348.1 6.7 20964 0.73
ALMONDZ 32.2 5 1049700 3.38
AMJLAND 55.8 4.2 366263 2.04
AROGRANITE 61.3 0.2 81159 0.5
ASIANTILES 81.6 2 2022846 16.51
AURIONPRO 1689.5 5 90153 15.23
BALAMINES 2409.4 1.7 86156 20.76
BAYERCROP 6945.5 4.9 48050 33.37
BHARATFORG 1737 3.1 1474188 256.07
CANTABIL 284 1.9 378330 10.74
CARBORUNIV 1751.2 0.6 205902 36.06
CARTRADE 888 2.5 404232 35.9
CCHHL 26.1 5 719043 1.88
CNXMEDIA 2113.1 1.8 139893 29.56
CNXMNC 31129.5 0.7 139893 435.48
CONTROLPR 872.3 0.6 44900 3.92
CORDSCABLE 252.8 2.1 111859 2.83
CUB 169.2 5.9 5269021 89.15
DABUR 641.1 1.4 3927650 251.8
DCMNVL 263.8 3 77205 2.04
DCMSHRIRAM 1052.1 1.9 67759 7.13
DELHIVERY 412.4 3.9 2598660 107.17
DELPHIFX 226.3 5 11226 0.25
DEN 56.5 1.9 2773289 15.67
DMART 5112.9 0.8 548966 280.68
DODLA 1219.3 3.5 174222 21.24
EBBETF0431 1240.1 0.1 9545 1.18
EBBETF0433 1133.2 0.3 4794 0.54
EIHAHOTELS 939.9 0.9 63773 5.99
EXPLEOSOL 1324.7 3.5 21048 2.79
FILATEX 62.8 5.5 2318971 14.56
FINEORG 5366.1 3.4 42663 22.89
GAYAPROJ 8.2 4.9 197306 0.16
GEOJITFSL 115.1 1.3 1740083 20.03
GESHIP 1372.8 2.1 1893218 259.9
GILLETTE 7834.3 0.6 30273 23.72
GKWLIMITED 3448.8 2.7 1438 0.5
GODREJIND 903.9 1 370696 33.51
GOKEX 985.6 2.1 293972 28.97
GOKULAGRO 180.6 5.1 523248 9.45
GREENPANEL 333.6 4.3 239907 8
HDFCMOMENT 36.7 1.2 440381 1.62
HDFCNEXT50 74.9 1.4 82584 0.62
HEIDELBERG 236.8 1.2 546018 12.93
HFCL 129.8 5.3 37387402 485.29
HINDCOMPOS 582.9 5 49485 2.88
HOVS 70.7 3.1 20396 0.14
HPAL 102.1 0.6 256237 2.62
ICIL 418.1 3.3 539699 22.56
INCREDIBLE 48.2 2.8 25119 0.12
INDIANB 587.3 1 2284647 134.18
ISGEC 1455.6 3 169890 24.73
JAIBALAJI 927.3 0.7 54232 5.03
JAYSREETEA 127.6 3.1 343250 4.38
JUNIORBEES 790.1 1 289684 22.89
KCPSUGIND 51.5 1.8 1627114 8.38
LAGNAM 160.5 1.6 27559 0.44
LT 3774.9 2.6 3353999 1266.1
M&M 2933 1.6 3563693 1045.23
MAHASTEEL 107.5 2.7 32353 0.35
MANGALAM 112.2 2.1 79426 0.89
METROBRAND 1341.3 2.1 200755 26.93
MOMENTUM 36.9 1.3 291707 1.08
MOMOMENTUM 74.1 1.6 252729 1.87
MOREPENLAB 59.6 2.3 7726969 46.05
MOTILALOFS 606.7 2.7 972164 58.98
MSPL 29 5 668654 1.94
NAHARCAP 330.9 2 25466 0.84
NAVNETEDUL 162.7 4.7 355095 5.78
NDRAUTO 1017.9 2.5 48623 4.95
NEOGEN 1691.7 4 84975 14.38
NH 1278.1 2.5 468821 59.92
NITIRAJ 286.2 2 12363 0.35
OIL 580.4 3.5 7369564 427.73
ORIENTELEC 275.8 0.8 670364 18.49
PFC 552.9 2.6 20191502 1116.39
POLYPLEX 1078.2 2.5 275931 29.75
PRICOLLTD 500.7 0.8 431556 21.61
RADIANTCMS 86.7 5 220574 1.91
RAJESHEXPO 315.4 0.6 1173296 37.01
RAJRILTD 21.8 1.9 29342 0.06
RANEHOLDIN 1711.5 0.7 51555 8.82
RATEGAIN 815.5 0.4 483627 39.44
REPL 190.3 3.8 20143 0.38
RHFL 4.1 4.9 1381475 0.57
RITCO 327.1 4.1 208930 6.83
RKDL 31.8 5 56096 0.18
RVNL 606.3 9.8 49500625 3001.22
SANDESH 1628.2 1.5 10540 1.72
SAREGAMA 553 1.5 668016 36.94
SBC 29.8 4 3325351 9.91
SECL 22.1 4.3 56375 0.12
SELAN 790.1 2.4 188234 14.87
SHIVAMAUTO 42.6 5.1 274609 1.17
SHRIRAMFIN 2943 0.6 1601223 471.24
SILINV 592 1.9 14878 0.88
SJVN 150.8 1.8 27561097 415.62
SMSLIFE 903.5 3.8 8050 0.73
SOTL 617.6 2.7 214512 13.25
SWARAJ 315.1 5 42240 1.33
TCPLPACK 2586.2 2.6 12245 3.17
TFL 26.3 5 99793 0.26
THEINVEST 183.9 4.1 54442 1
THOMASCOOK 255.5 0.9 935907 23.91
TNTELE 11 4.9 13851 0.02
TORNTPOWER 1592.2 2.3 1040126 165.61
TPLPLASTEH 109.7 10 568347 6.23
TV18BRDCST 47.3 7.6 8483501 40.13
ULTRACEMCO 11873.8 1.7 494444 587.09
UTINEXT50 78.7 0.9 167597 1.32
WINDLAS 769.4 5.6 92312 7.1
WORTH 137.9 3.6 80188 1.11
ZIMLAB 115.8 2.2 199266 2.31
ZOTA 608 5.5 73072 4.44

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Friday, July 26, 2024

Stock Selection List from 26-Jul-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
20MICRONS 257.6 17.9 543538 14
AARVI 149.3 13.9 26648 0.4
ALANKIT 25.6 4.8 2496892 6.39
ASMS 21.9 1.9 1006578 2.2
BANCOINDIA 760.3 10.7 231152 17.57
BODALCHEM 82.2 7.2 857847 7.05
BVCL 72 6.5 66181 0.48
CENTRUM 42.8 11.4 1113830 4.77
CREST 456.1 8.3 78911 3.6
CSLFINANCE 522 11.6 61838 3.23
DHUNINV 1437 11.6 6169 0.89
DUCON 8.7 4.8 228222 0.2
HIMATSEIDE 143.2 6.1 379824 5.44
INDORAMA 48.5 7.2 254158 1.23
IONEXCHANG 717.8 8.1 674510 48.42
JAGRAN 101.8 3.9 599358 6.1
JITFINFRA 884.5 2 47320 4.19
KHANDSE 31.9 15.1 45225 0.14
LAMBODHARA 185.7 19.1 53473 0.99
MANGLMCEM 947.8 4.2 137350 13.02
MANINFRA 212.9 4.2 776870 16.54
MMP 332 10.4 97872 3.25
MOL 85.4 5.1 1040944 8.89
MUKANDLTD 181.9 7.2 245092 4.46
MUNJALAU 92.3 8.6 262949 2.43
NECLIFE 32.2 6.1 461814 1.49
NETWORK18 91.6 8.6 1859834 17.04
NIACL 291.7 12.9 3892553 113.55
ONMOBILE 88.7 7.7 1705308 15.13
ORICONENT 44 10.9 791887 3.48
ORTINLAB 21.8 17.1 50370 0.11
PATINTLOG 27.5 9.9 768817 2.11
PSB 68.4 6.5 4014532 27.46
QUADPRO 6.1 4.3 49200 0.03
RHL 198.5 20 19665 0.39
SPLIL 65.3 2.1 56421 0.37

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
20MICRONS 257.6 17.9 543538 14
ALANKIT 25.6 4.8 2496892 6.39
ASMS 21.9 1.9 1006578 2.2
BANCOINDIA 760.3 10.7 231152 17.57
BODALCHEM 82.2 7.2 857847 7.05
CENTRUM 42.8 11.4 1113830 4.77
CREST 456.1 8.3 78911 3.6
CSLFINANCE 522 11.6 61838 3.23
HIMATSEIDE 143.2 6.1 379824 5.44
IONEXCHANG 717.8 8.1 674510 48.42
JAGRAN 101.8 3.9 599358 6.1
JITFINFRA 884.5 2 47320 4.19
MANGLMCEM 947.8 4.2 137350 13.02
MANINFRA 212.9 4.2 776870 16.54
MMP 332 10.4 97872 3.25
MOL 85.4 5.1 1040944 8.89
MUKANDLTD 181.9 7.2 245092 4.46
MUNJALAU 92.3 8.6 262949 2.43
NETWORK18 91.6 8.6 1859834 17.04
NIACL 291.7 12.9 3892553 113.55
ONMOBILE 88.7 7.7 1705308 15.13
ORICONENT 44 10.9 791887 3.48
PATINTLOG 27.5 9.9 768817 2.11
PSB 68.4 6.5 4014532 27.46

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ADANIPORTS 1542.8 3.7 6491435 1001.5
ADVENZYMES 399.1 1.3 304050 12.13
AIAENG 4395.6 3.4 100327 44.1
AJOONI 7.1 4.9 4007622 2.85
ALPA 93.4 2.1 54025 0.5
APOLLOHOSP 6664.6 4.4 399702 266.39
APOLLOTYRE 550.4 2.5 4033987 222.03
ARIHANTCAP 81.5 3.5 1231024 10.03
ASHIMASYN 46.1 1.7 2854564 13.16
ASHOKLEY 246.4 6 16967242 418.07
ASMS 21.9 1.9 1006578 2.2
ASTRAZEN 7172.6 3.4 37952 27.22
AUTOBEES 266.9 2.4 224220 5.98
AVONMORE 14.6 4.5 650443 0.95
AXSENSEX 82.3 1.7 2498 0.02
BAJAJHIND 43.3 2 28745226 124.47
BALKRISIND 3280.1 3.8 435616 142.89
BALRAMCHIN 461.3 3.1 2394292 110.45
BASML 51.7 1.5 230817 1.19
BEPL 155.8 6.9 2634835 41.05
BHARTIARTL 1514.4 4.5 8304124 1257.58
BIOCON 368.5 1.8 7134652 262.91
BSLSENETFG 79.9 1.2 3506 0.03
CAMLINFINE 120.8 3.7 1265414 15.29
CAPACITE 316.1 3.4 1089628 34.44
CAPLIPOINT 1527.4 1.5 158925 24.27
CCL 617.4 0.5 242797 14.99
CENTEXT 28.4 5 323610 0.92
CENTURYTEX 2346.6 2 412847 96.88
CIPLA 1575 5 1890036 297.68
CNX100 25841.9 1.7 139271 359.9
CNX500 23292 1.6 139271 324.39
CNXAUTO 26250.7 2.4 139271 365.6
CNXMIDCAP 57768.1 1.8 139271 804.54
CNXPSE 11404 1.5 139271 158.82
CNXSERVICE 31385.5 1.7 139271 437.11
COALINDIA 509.9 3.2 12233983 623.81
DCW 59.8 11.6 2489558 14.89
DICIND 552.9 2.9 12595 0.7
DIGISPICE 43.5 5 1041479 4.53
DSSL 1342.8 4.9 43768 5.88
DUCON 8.7 4.8 228222 0.2
EBBETF0425 1224.7 0.3 7699 0.94
EICHERMOT 5012.5 2.3 598934 300.22
EMUDHRA 908.8 2.8 262706 23.87
ESABINDIA 6403.8 0.4 11910 7.63
GATEWAY 111.8 1.7 1047770 11.71
GLAND 2016.6 0.6 359344 72.47
GLAXO 2707.3 1.1 217373 58.85
GOKUL 42.4 5 86043 0.36
GREAVESCOT 164 1.5 2545354 41.74
GRWRHITECH 2452.7 1.3 93904 23.03
HDFCMID150 21.5 1.6 378745 0.81
HDFCNIF100 26.3 2 70192 0.18
HDFCSML250 177.2 0.8 540972 9.59
HEADSUP 12.5 2.9 50414 0.06
HITECHCORP 249 0.3 25634 0.64
IGARASHI 536 2.9 75475 4.05
IGL 540.5 1 3922378 212
INDHOTEL 647 3.8 4768222 308.5
INDIGO 4493.4 1.4 1311098 589.13
INDOTECH 2054.5 2.8 24489 5.03
INFRABEES 966.3 1.7 42086 4.07
INOXWIND 170.2 3.5 13021323 221.62
ISMTLTD 146.1 2.7 1613913 23.58
JINDALSAW 578.8 4 981158 56.79
JITFINFRA 884.5 2 47320 4.19
KAPSTON 390.2 1.1 7141 0.28
KAYA 596.1 4.9 267855 15.97
KESORAMIND 215 2.4 758742 16.31
KFINTECH 774.8 0.9 731037 56.64
KHAITANLTD 87.7 10 14172 0.12
KICL 6265.3 2.7 13401 8.4
KIMS 2153.2 0.5 92854 19.99
KIRIINDUS 354.3 1.5 331355 11.74
KITEX 231.3 2.8 250443 5.79
KRSNAA 696.1 3.2 138503 9.64
MAHLOG 535.1 3.9 286485 15.33
MANINFRA 212.9 4.2 776870 16.54
