The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.
The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.
The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.
This day's primary list:
company symbol today's close price % rise today avg volume
APARINDS 390.8 1.8 148393
DHUNINV 298.9 20 3070
DTIL 290.6 12.7 11120
EMMBI 91.8 5.6 69466
GOODLUCK 78.2 11.7 409892
JKCEMENT 2385.6 5.2 151912
MANALIPETC 45.3 20 1249207
MOTHERSUMI 174.2 7.7 13076964
NDGL 797.6 10 812
NDTV 43.9 9.9 40207
POLYPLEX 883.5 17.7 146716
TEXMOPIPES 28.9 10.5 279043
TIIL 409.8 12.6 54886
TTKPRESTIG 6933.3 17.2 18684
The second list:
company symbol today's close price % rise today avg volume
ASHAPURMIN 122.7 2.5 297604
BHARATGEAR 79 0.6 67273
BLUESTARCO 814.4 1.2 118014
CIPLA 863.4 2.6 5785542
CNOVAPETRO 8.4 7 6159
COSMOFILMS 503.4 0.6 123157
DCM 29.3 9.9 81653
DGCONTENT 16.1 4.9 40871
DNAMEDIA 0.8 7.1 57068
EROSMEDIA 24.5 2.3 313275
FINPIPE 679.6 2.9 148425
GODREJPROP 1464.8 2.8 1290380
GREENPANEL 181.1 4.1 287472
GULFOILLUB 742.3 2.9 25978
HDFCLIFE 719 2 4343546
HEXATRADEX 45.1 3.2 53526
HITECHCORP 134.9 10 9194
HTMEDIA 18.4 3.7 316196
IBULHSGFIN 231.2 5.6 21457310
INDSWFTLAB 79 4.8 139675
JBCHEPHARM 1077.5 3.4 149076
JSWSTEEL 410.8 1.1 7295834
KABRAEXTRU 112.3 0.9 119044
KANANIIND 5.3 9.3 20948
KESORAMIND 68.3 7.1 1159107
KUANTUM 58.3 0.8 41292
LYKALABS 31.6 2.9 96072
MAHLOG 495.3 1.2 111605
MANGCHEFER 62.1 7.2 1897027
MIRCELECTR 13.2 4.8 594142
MUTHOOTFIN 1267.9 6.9 1895624
NIPPOBATRY 702.6 1.4 4693
OBEROIRLTY 590 4.1 569767
PEL 1621.1 2.6 1989001
PFOCUS 51.4 5 233926
PNB 39.5 1 150986291
PRECWIRE 164.7 2.5 34146
REPRO 394.4 5 8136
RPPINFRA 73.8 6 191604
SANDESH 721 4.4 2721
SAREGAMA 996.2 3.5 62761
SBILIFE 911.4 2.5 2062139
SHREEPUSHK 145.3 1.3 188672
SIGIND 32.7 3.6 93763
SILINV 212.3 4.7 22856
SOMANYCERA 392.5 4.6 152199
STCINDIA 80 1.5 82770
SUNDRMBRAK 366.3 0.5 11747
SUNPHARMA 627.1 0.6 9515642
SUNTECK 372.6 0.9 442863
TAKE 61.1 1.7 3954708
TALBROAUTO 183.6 0.6 55977
TATAPOWER 88.1 1.1 41160737
TIMKEN 1345.7 1.1 61888
TIPSINDLTD 401.2 5 71597
TIRUMALCHM 102.9 2.6 862579
TITAN 1563.2 0.2 2223177
VAIBHAVGBL 2803.2 1.5 32204
VINATIORGA 1337.8 6.2 139667
WORTH 64.6 4.3 48326
The third list:
company symbol today's close price % rise today avg volume
3IINFOTECH 6.3 -3.8 17955447
5PAISA 252.8 -6.1 43086
ABBOTINDIA 14371.5 -1.8 23067
ACCELYA 901.9 -3.3 7396
AMDIND 17.9 -1.1 59748
ANDHRACEMT 5.3 -1.8 430978
ANUP 616 -2.2 38116
APOLLO 116.8 -2.4 314008
ASTERDM 149.2 -3.5 209841
AUTOIND 30.5 -1.5 33517
CAPTRUST 85.7 -3.3 18658
CARERATING 474.6 -3 262447
CCL 240.3 -3.4 206757
CHEMFAB 130.5 -3.1 10847
CUBEXTUB 16.1 -2.7 13222
ENERGYDEV 10.3 -1.4 104303
GOLDBEES 41.8 -0.2 4894731
GREENPOWER 2.4 -2 3567626
GUJALKALI 314.2 -6.2 197873
HERITGFOOD 276.3 -0.7 149449
ICICIGOLD 42.8 -0.4 603652
INDRAMEDCO 53 -1.2 493686
JSLHISAR 125.2 -3 754155
JUBLINDS 215.5 -3.1 53134
MAWANASUG 29.8 -9 171151
NESTLEIND 17177.3 -0.8 119344
OMKARCHEM 7.5 -4.5 28358
ORBTEXP 63.9 -3.3 50383
PARAGMILK 108.4 -0.5 814938
PGIL 176.1 -0.6 10522
PKTEA 180.3 -0.8 952
PRAKASH 49.3 -1.6 1240836
PTL 42 -1.2 80220
PUNJLLOYD 1.9 -5 277541
QUICKHEAL 153.3 -1.6 484085
RENUKA 9.7 -3 4134020
RITES 245.5 -3.6 547492
ROSSELLIND 113.3 -3 22582
SANOFI 7801 -2 28510
SATIA 84.5 -2.6 154558
SEYAIND 60.2 -1.1 32893
SHREYANIND 79 -2.8 59199
VIKASPROP 2.6 -3.6 2776364
VIVIMEDLAB 16.1 -2.7 208520
Note: Here today refers to the date of the list.
Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.
Read the disclaimer before making any investment/trading decisions.
No comments:
Post a Comment