Thursday, November 12, 2020

Pin It

Widgets

Stock Selection List on 12-Nov-20


Since mid of August, I have started doing this as a study so the readers of this blog can learn along with me. I am also giving valuable list of stocks for quick profit. If anyone bought Kiriindus and Trent on the morning of 25th August as they showed up in 24th August list, they would have gotten a profit of 4-6% by evening.

I got inspired for this selection when I once noticed Indigo on daily chart and next day bought its CE at 9 and sold at 18 after few hours. Later traded TNPL, INFIBEAM, DIAMONDYD, JOCIL, BLISSGVS, ATULAUTO, during mid weeks of August and booked about 5% profit in a short time. Every stock may not rise the very next day. But I observed the potential for a rise in the next 10 days, on few stocks over a historical period of five years. Thus I decided to make such list everyday and trade familiar stocks or observe them for building trading watchlists to grow familiarity to trade later.

The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare partially unload the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be opportunity to accumulate them.

Today's primary list has 28 stocks showing up.
company symbol today's close price % rise today avg volume
AMRUTANJAN 474.4 11.7 98948
ASAHIINDIA 233.4 3.8 54164
ASHOKA 69.3 6.5 748052
BHAGYAPROP 23.4 3.3 5036
BYKE 14.5 5.8 33185
CAPACITE 147.3 15.3 59292
CHAMBLFERT 171.6 2.1 836543
CUMMINSIND 478.6 4.8 1214206
FIEMIND 547 9.7 55623
GALAXYSURF 1833.8 8.1 27311
GINNIFILA 12.5 5 36050
HCC 5.3 6 2184843
IBREALEST 55.1 14.1 2168634
IFGLEXPOR 169.1 13.5 5780
INDORAMA 24.7 4.9 186148
JASH 207.5 3.3 18383
KOKUYOCMLN 66.5 9 326042
LOVABLE 63.3 15.4 24362
MANGCHEFER 34.5 10.2 191471
PANACEABIO 188.6 4.3 167405
PILITA 7.3 6.6 63424
RAMCOIND 203.4 4.3 76072
SHK 105.3 14.1 681713
SMPL 0.3 25 19063
SORILINFRA 75.8 9.5 78815
TIMKEN 1129.2 2 55035
TVSSRICHAK 1515.4 5.3 9320
WALCHANNAG 52.7 7.9 67796

Same table as a picture.

In the second list we got 64 stocks.
company symbol today's close price % rise today avg volume
AARTIIND 1083.8 3.4 235885
ADFFOODS 445.7 4.4 91180
AKSHOPTFBR 6.2 4.2 184868
ASTERDM 155.6 10.6 231928
ATUL 6346.1 1.1 48983
AUROPHARMA 839 3.5 3961241
BAJAJELEC 549.4 6.1 315537
BALAMINES 956.8 7.7 170832
BASF 1501 1.1 51981
BEPL 91.8 3.8 1071128
BLUESTARCO 667.7 2.1 122017
BURNPUR 1.6 3.2 34222
CHENNPETRO 79.3 3.1 1068504
CINEVISTA 6.7 4.7 4564
CNXMNC 14435.3 0.5 55623
DBL 353.1 1.9 110504
DCMNVL 28 3.3 12241
DHUNINV 245.1 3.7 1506
ELECON 27.2 4.2 188726
EMAMIREAL 42.4 5 15119
EXIDEIND 170.2 4.1 3363006
FCL 38.4 9.1 328283
GABRIEL 104.8 4.4 172783
GANESHHOUC 26.8 2.9 10848
GLOBOFFS 6 3.4 4522
GOCLCORP 193.4 9.3 16955
GOODLUCK 41.8 5.2 40255
GPIL 371.8 5 89198
GREENPOWER 2.1 2.4 944685
GULFOILLUB 684.9 1.5 18175
HINDUNILVR 2192.1 2.9 2269555
HNGSNGBEES 338.3 2.4 505
HUBTOWN 11 5.3 43399
IBULHSGFIN 171.1 7.3 19006396
ICICIPRULI 429.4 0.2 2031833
IDFNIFTYET 145.4 7.5 327
INDIACEM 125.3 4.6 1497119
JINDALPOLY 492.1 3.7 44776
JINDALSAW 64 3.2 896914
LICNFNHGP 127.9 1.4 429
MANAKSTEEL 10.7 4.9 40320
MANGTIMBER 7.9 3.3 3552
MONTECARLO 189.5 0.8 29121
NAHARPOLY 81.5 1.7 49626
NBCC 24.5 3.2 4497620
NDL 20.6 2 11939
NLCINDIA 51 1.2 449458
OAL 483.4 5 62946
OIL 91.9 1.5 779781
ORIENTCEM 66.8 1.6 490995
ORIENTHOT 21.1 1.7 18629
PENIND 17.1 2.4 161111
PRECOT 40.4 4.9 2553
PRECWIRE 139.5 3 38601
PREMEXPLN 132.7 5 13597
RATNAMANI 1339.7 4.4 18435
SATIN 59 5 297724
SCHAEFFLER 3850.3 2.5 15559
STEL 58 3.4 13473
TATACHEM 325.3 2.3 2737822
TCNSBRANDS 403.6 1.2 33643
VENKEYS 1589 1.9 156519
VIDEOIND 3.7 4.2 369752
VIKASMCORP 8.8 4.8 4113353

Same table as a picture.

In the third list we got 32 stocks.
company symbol today's close price % rise today avg volume
A2ZINFRA 3.6 -2.7 234041
AARVEEDEN 9.8 -1.5 7265
ABBOTINDIA 15303.7 -0.8 8763
ADHUNIKIND 16.6 -9.8 20110
AGRITECH 26.6 -2.6 4796
AKSHARCHEM 201.4 -1.3 16029
BLBLIMITED 4.8 -3 12292
BLISSGVS 163.8 -0.4 596192
CENTUM 271.7 -0.3 9073
DATAMATICS 67.4 -1.5 141491
EASUNREYRL 2 -4.9 4134
EDUCOMP 2.5 -3.8 30471
EMMBI 71.2 -1.9 39117
GLAXO 1430.3 -0.8 114107
HONDAPOWER 960.8 -1.5 5351
HTMEDIA 12.9 -2.3 36254
INDSWFTLTD 2.9 -5 16804
KARMAENG 8.6 -2.8 3158
LUPIN 895.5 -1.7 3972643
MCL 60.9 -1.5 4078
MOHOTAIND 7.5 -3.9 11225
PALASHSECU 28 -3.1 1682
RCOM 1.5 -3.3 5165097
ROLTA 4.2 -4.6 264921
SESHAPAPER 128.8 -0.4 24459
SETUINFRA 0.7 -7.1 95730
SIMBHALS 5.8 -1.7 9467
SOLARINDS 1000 -2.8 43503
TNTELE 1.6 -3 2925
UPL 429.6 -1.4 6097281
VISASTEEL 5.4 -4.4 9627
WENDT 2989.4 -1.1 509

Same table as a picture.
stock selection list on 12 nov 20, 3rd list for sip

If you liked this post, please check any of the Reaction boxes below and subscribe to this blog or follow by adding email on the right side of the blog. If you want to post any questions or share thoughts, feel free to add comments below.

Read the disclaimer before making any investment/trading decisions.

No comments: