Today's short term selection list for short term study (2 weeks timeframe). Their performance will be reviewed after 7-Sep.
I got inspired for this selection when I once noticed Indigo on daily chart and next day bought its CE at 9 and sold at 18 after few hours. Later traded TNPL, INFIBEAM, DIAMONDYD, JOCIL, BLISSGVS, ATULAUTO, during mid weeks of August and booked about 5% profit in a short time. Every stock may not rise the very next day. But I observed the potential for a rise in the next 10 days, on few stocks over a historical period of five years. Thus I decided to make such list everyday and trade familiar stocks or observe them for building trading watchlists to grow familiarity to trade later.
scrip | % change | close price |
ALMONDZ | 20 | 12.3 |
ATFL | 20 | 773 |
AVTNPL | 5.1 | 46.1 |
BALMLAWRIE | 3.9 | 121.1 |
DHANUKA | 7.8 | 856 |
EXCELINDUS | 10.7 | 921.8 |
GLOBALVECT | 3.7 | 61.9 |
KIRIINDUS | 8.3 | 531.5 |
KOTARISUG | 19.8 | 15.4 |
MIDHANI | 6 | 223.4 |
MUTHOOTCAP | 7.8 | 400.6 |
PSPPROJECT | 7.1 | 440.6 |
SADBHIN | 6.4 | 18.4 |
SARLAPOLY | 8.1 | 19.3 |
SCHAEFFLER | 4.8 | 3661 |
SRIPIPES | 1.3 | 198.6 |
STEL | 9 | 66.5 |
TIMKEN | 6.4 | 1045.3 |
TRENT | 2.8 | 622.8 |
UTISENSETF | 1.6 | 411.6 |
ZOTA | 3.3 | 145.4 |
ZYDUSWELL | 4.4 | 1692.3 |
No comments:
Post a Comment