Friday, September 20, 2024

Stock Selection List from 20-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ACE 1398.4 5.4 333668 46.66
DANGEE 8.6 11.9 493619 0.42
ESCORTS 4079.3 6.9 272577 111.19
GARFIBRES 4093.7 2.8 26845 10.99
HEALTHY 15 0.9 494674 0.74
IIFL 530.4 6.9 3138024 166.44
ITDCEM 562.5 19.3 1778649 100.05
JSWSTEEL 981.5 3.5 2106492 206.75
KRITIKA 21.6 3.5 979999 2.12
M&M 2950.8 5.5 2732637 806.35
MAGADSUGAR 957.5 14.1 76300 7.31
MAITHANALL 1201.2 6.2 69301 8.32
PRSMJOHNSN 219.5 12.3 4649153 102.05
SCHAND 247.4 8.2 115308 2.85
SHAREINDIA 320.9 7.2 584908 18.77
THEMISMED 285.6 10.6 248298 7.09
TIINDIA 4291.9 7.9 290228 124.56

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ACE 1398.4 5.4 333668 46.66
ESCORTS 4079.3 6.9 272577 111.19
GARFIBRES 4093.7 2.8 26845 10.99
IIFL 530.4 6.9 3138024 166.44
ITDCEM 562.5 19.3 1778649 100.05
JSWSTEEL 981.5 3.5 2106492 206.75
KRITIKA 21.6 3.5 979999 2.12
M&M 2950.8 5.5 2732637 806.35
MAGADSUGAR 957.5 14.1 76300 7.31
MAITHANALL 1201.2 6.2 69301 8.32
PRSMJOHNSN 219.5 12.3 4649153 102.05
SCHAND 247.4 8.2 115308 2.85
SHAREINDIA 320.9 7.2 584908 18.77
THEMISMED 285.6 10.6 248298 7.09
TIINDIA 4291.9 7.9 290228 124.56

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
5PAISA 553 4.2 134283 7.43
ARTEMISMED 288.9 2.9 433988 12.54
ATALREAL 8.2 1.2 249802 0.2
AUTOBEES 268.9 1.8 226557 6.09
AVADHSUGAR 777.6 8 172860 13.44
AXISHCETF 148.4 0.8 10530 0.16
BIOFILCHEM 83.6 7.6 253080 2.12
BOSCHLTD 35686.8 3.6 34633 123.59
CAPACITE 399.9 3.9 1994663 79.77
CARTRADE 995.1 5.8 282482 28.11
CGPOWER 746.5 1.4 2591012 193.42
CHEMFAB 1003.6 5 32988 3.31
CIEINDIA 587.7 1.8 296243 17.41
CMSINFO 577 3.8 721291 41.62
CNXAUTO 26394.5 1.9 127670 336.98
CNXMIDCAP 60208.8 1.4 127670 768.69
CNXMNC 31711.7 1.6 127670 404.86
CNXREALTY 1101.6 3 127670 14.06
COLPAL 3660.3 1.7 481001 176.06
CRAFTSMAN 6377.9 3.9 71588 45.66
DANGEE 8.6 11.9 493619 0.42
DELHIVERY 431.9 1.2 3204204 138.39
DLF 877.6 3.3 3311960 290.66
DREAMFOLKS 501.2 1.3 279094 13.99
DVL 505.9 3.7 180313 9.12
EICHERMOT 4963.1 2 553292 274.6
EMMBI 142.5 2.9 224960 3.21
ESCORTS 4079.3 6.9 272577 111.19
EUROBOND 200 1.3 9140 0.18
FIEMIND 1692.6 3.1 145529 24.63
GARFIBRES 4093.7 2.8 26845 10.99
GAYAHWS 1.4 2.2 151974 0.02
GMRP&UI 141.5 4.4 5648938 79.93
HDFCBSE500 38.3 0.6 107806 0.41
HDFCMID150 22.3 0.7 342429 0.76
HDFCNIF100 27.3 2.2 50632 0.14
HDFCQUAL 63.3 1.6 18049 0.11
HERITGFOOD 598.6 5 655436 39.23
HFCL 161.8 4.6 43482993 703.55
HIKAL 386.5 2.7 598121 23.12
ICICIPRULI 768 1.7 1700401 130.59
IIFL 530.4 6.9 3138024 166.44
INDOCO 377.1 2.1 140027 5.28
IRISDOREME 74.3 1.8 318515 2.37
JAIBALAJI 1116 2.9 103167 11.51
JMFINANCIL 126.2 3.2 13665327 172.46
JSWENERGY 782.4 5.3 2756300 215.65
JSWHL 7949.8 3.9 5242 4.17
KANDARP 48.1 18.6 76320 0.37
KBCGLOBAL 2 2.6 5303151 1.06
KKCL 670 2.9 43857 2.94
KRITI 251.8 4.4 136800 3.44
KSHITIJPOL 6.7 2.3 1746916 1.17
KSL 852 4.9 85458 7.28
LICNETFGSC 26.6 1.3 50439 0.13
LINDEINDIA 8169.6 0.9 93255 76.19
LIX15 7006.6 1 127670 89.45
LODHA 1395.8 7.1 1236091 172.53
LT 3793.9 3 2340891 888.11
LTF 181.3 1.9 6819678 123.64
MAANALU 142.4 3.5 169246 2.41
MARUTI 12614.5 2.1 551563 695.77
MID150BEES 228.3 0.9 463352 10.58
MODIRUBBER 136.1 0.6 21052 0.29
MOM100 64.5 1 490889 3.17
MONARCH 436.7 3.1 534572 23.34
NIFTYQLITY 23.8 1.1 75577 0.18
PALREDTEC 101.7 1.8 11058 0.11
PARACABLES 93.1 2.2 4700198 43.76
PERSISTENT 5355.1 1.4 493213 264.12
PIDILITIND 3287.1 1.3 352443 115.85
RHFL 4.4 4.8 4894721 2.15
RKFORGE 1010.2 0.7 915023 92.44
SALASAR 21.6 2.9 14370423 31.04
SALSTEEL 26.7 5.2 216141 0.58
SAPPHIRE 347.1 2.6 1117880 38.8
SBIETFQLTY 248.2 1.1 12782 0.32
SHAILY 1040.6 5.9 186852 19.44
SHILPAMED 866.6 2.2 413003 35.79
SONACOMS 748.4 2.7 2025321 151.58
SRPL 1.2 4.5 1204432 0.14
STEELCAS 757.9 0.3 40769 3.09
SUPREMEIND 5533.5 2.3 136709 75.65
SUZLON 83.5 3.1 92453644 771.99
SYMPHONY 1592.6 5.9 360225 57.37
TCPLPACK 3482.8 7.4 16870 5.88
TNIDETF 98.8 0.5 124659 1.23
TORNTPOWER 1902.1 3.2 1259458 239.56
TVSMOTOR 2815.6 1.6 950796 267.71
ULTRACEMCO 11798.3 1.5 331618 391.25
UNITECH 10.9 5 4971427 5.42
UTISXN50 93.4 1.1 4894 0.05
VBL 654.5 0.4 6048849 395.9
VISHWARAJ 18.8 3.4 2181151 4.1
WONDERLA 880.4 1.5 99384 8.75

Note:
The market made new highs (NIFTY) but lacked breadth. For any pullback, the small caps could fall more gain. Usually these September months are not good for broader markets. From November we may see good momentum again.

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Thursday, September 19, 2024

Stock Selection List from 19-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABCAPITAL 229.5 1.1 5530514 126.93
HITECHCORP 264.6 20 45383 1.2
INDOSTAR 301.6 5.5 314662 9.49
KPRMILL 935 8.8 522595 48.86
RAINBOW 1386.3 7.3 213953 29.66
ROSSELLIND 621.6 12 96569 6
SINTERCOM 138.9 6.8 48733 0.68
SUVENPHAR 1179.5 3 625455 73.77
UBL 2130.5 4 335790 71.54

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABCAPITAL 229.5 1.1 5530514 126.93
INDOSTAR 301.6 5.5 314662 9.49
KPRMILL 935 8.8 522595 48.86
RAINBOW 1386.3 7.3 213953 29.66
ROSSELLIND 621.6 12 96569 6
SUVENPHAR 1179.5 3 625455 73.77
UBL 2130.5 4 335790 71.54

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABCAPITAL 229.5 1.1 5530514 126.93
ASIANPAINT 3293.8 0.6 1463671 482.1
AXISILVER 89.3 1.5 62216 0.56
BALRAMCHIN 583.5 1.8 2889543 168.6
DABUR 664.7 1.6 2615477 173.85
DEEPINDS 433.6 3.8 706046 30.61
DENEERS 204.4 5.9 6576 0.13
DMART 5342.5 1.5 475185 253.87
FIDEL 131.3 1.8 18180 0.24
GOKEX 989.1 5.2 409968 40.55
HDFCGROWTH 132.2 1.3 16489 0.22
HDFCSILVER 86.5 1.9 433576 3.75
HINDUNILVR 2911.8 1.2 1898976 552.94
ICICIGI 2200 2.8 883267 194.32
INDHOTEL 690.9 1.4 3663366 253.1
KESORAMIND 217.9 0.1 628652 13.7
MFSL 1154.5 1.2 1412740 163.1
MGL 1915.3 1.7 636548 121.92
MOLOWVOL 40.1 1 102212 0.41
MUKANDLTD 165.3 0.1 384327 6.35
OBEROIRLTY 1841.7 1.8 862504 158.85
RAMAPHO 208.8 4.3 36835 0.77
RVHL 64.8 3.3 160773 1.04
SBICARD 795.1 2 2066972 164.34
SHRADHA 142.4 5 17257 0.25
SILVERBEES 86.6 1.9 8009785 69.36
SILVERETF 87.4 1.7 310818 2.72
SUNDRMFAST 1413.8 2.7 90784 12.84
SURANASOL 44 2.1 616981 2.71
THEINVEST 190.4 0.2 18416 0.35
VEEKAYEM 216.8 5 5430 0.12
WESTLIFE 860.1 1.3 108442 9.33

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Wednesday, September 18, 2024

Stock Selection List from 18-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALKYLAMINE 2367.1 6.7 115894 27.43
BALAMINES 2345.3 1.9 93440 21.91
BEARDSELL 44.9 15 213763 0.96
BIKAJI 919.1 6.1 732018 67.28
GRAPHITE 586.4 9.3 1344758 78.86
HEG 2290.5 8.6 204329 46.8
HERANBA 509.6 5.1 302096 15.39
MEGASOFT 65 3.2 555734 3.61
MENONBE 135.6 12.7 146882 1.99
MOTHERSON 204.2 4.7 20011293 408.63
TAKE 20.3 13.9 219747 0.45
TORNTPOWER 1932.9 8.6 1227563 237.28
VAKRANGEE 23.3 11.2 10665920 24.85

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALKYLAMINE 2367.1 6.7 115894 27.43
BALAMINES 2345.3 1.9 93440 21.91
BIKAJI 919.1 6.1 732018 67.28
GRAPHITE 586.4 9.3 1344758 78.86
HEG 2290.5 8.6 204329 46.8
HERANBA 509.6 5.1 302096 15.39
MEGASOFT 65 3.2 555734 3.61
MOTHERSON 204.2 4.7 20011293 408.63
TORNTPOWER 1932.9 8.6 1227563 237.28
VAKRANGEE 23.3 11.2 10665920 24.85

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABFRL 334.6 2 4936096 165.16
ABSLAMC 756.8 0.4 457661 34.64
ANGELONE 2616.2 2.3 1343451 351.47
AVROIND 167.8 1.5 140904 2.36
BAHETI 381 2 15705 0.6
BAJFINANCE 7631.1 3.6 1186651 905.55
BANDHANBNK 213.1 2.6 18488172 393.98
CGPOWER 743.3 1.7 2584539 192.11
CHEMPLASTS 529 2.3 436377 23.08
CMSINFO 576 2.4 727073 41.88
FIVESTAR 768.7 1 490161 37.68
FMGOETZE 458.9 1.4 136258 6.25
GOYALALUM 9.9 2.6 264333 0.26
GRINFRA 1669.8 1.5 56702 9.47
HEXATRADEX 323.8 5 46259 1.5
HFCL 157.2 2.3 42906971 674.5
HOMEFIRST 1230.1 4.7 451001 55.48
INDIACEM 369.1 0.1 6298520 232.48
INOXGREEN 218.2 5.7 4747628 103.59
JAYSREETEA 141.4 3.9 539914 7.63
JINDALSAW 715.2 0.4 1469195 105.08
KFINTECH 1046.9 2.7 1418063 148.46
KRIDHANINF 4.8 4.9 83657 0.04
LIBERTSHOE 497.5 5 72989 3.63
LT 3730.4 1 2291758 854.92
LUMAXTECH 572.9 2.6 133051 7.62
MANAKALUCO 31.8 1.3 119810 0.38
MANUGRAPH 26.6 2.9 156978 0.42
MEGASOFT 65 3.2 555734 3.61
MENONBE 135.6 12.7 146882 1.99
MOTHERSON 204.2 4.7 20011293 408.63
NESTLEIND 2597.2 2 910243 236.41
NILASPACES 11.4 2 540826 0.62
OLECTRA 1689.8 1.8 839519 141.86
ORIENTHOT 168.4 2.6 594086 10
PIONEEREMB 57.1 3.3 181212 1.03
POCL 2116.3 5 258301 54.66
POLYMED 2502.8 3.2 142780 35.73
REXPIPES 89.6 1.8 12200 0.11
RKFORGE 1021.7 3.3 909985 92.97
SANDESH 1870.3 4.5 16099 3.01
SEJALLTD 349.9 5 4207 0.15
SJS 1024.1 1.3 212650 21.78
SOMATEX 36.6 1.6 52559 0.19
SUNDARMHLD 386.9 1.6 278363 10.77
SURANAT&P 24.5 5 256950 0.63
TARMAT 92.8 5 111758 1.04
TARSONS 485.2 2.2 87393 4.24
TORNTPOWER 1932.9 8.6 1227563 237.28
TVVISION 12.4 2 24843 0.03
ZOMATO 275.9 1.9 66228331 1827.24

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Tuesday, September 17, 2024

Stock Selection List from 17-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AHLEAST 142.2 4 30461 0.43
AVALON 590.7 12.4 179631 10.61
BLUEDART 9253.6 12.4 47362 43.83
INDOBORAX 240.3 11.5 280558 6.74
LICNETFSEN 945.9 3.3 264 0.02
MALLCOM 1604.5 14.7 27598 4.43
MGL 1910 4.9 642785 122.77
NEOGEN 1794.8 11.9 60667 10.89
NUVOCO 365.4 4.1 531857 19.43
PEARLPOLY 41.7 7.7 147557 0.62
QMSMEDI 135.2 10.8 38560 0.52

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AVALON 590.7 12.4 179631 10.61
BLUEDART 9253.6 12.4 47362 43.83
INDOBORAX 240.3 11.5 280558 6.74
MALLCOM 1604.5 14.7 27598 4.43
MGL 1910 4.9 642785 122.77
NEOGEN 1794.8 11.9 60667 10.89
NUVOCO 365.4 4.1 531857 19.43

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AAATECH 133 0.3 75361 1
ACE 1366.1 3.4 306609 41.89
ADANIGREEN 1954.4 1.2 1870732 365.62
ADFFOODS 288.3 6 633351 18.26
APTUS 333.8 0.5 695879 23.23
ATALREAL 8.1 2.8 230264 0.19
BALMLAWRIE 287.5 1.3 551909 15.87
BASF 7167.9 4.9 71071 50.94
BHAGYANGR 109.1 4.6 148086 1.62
BOSCHLTD 34720.3 2 34118 118.46
CAPLIPOINT 2007.8 2.5 483019 96.98
CIGNITITEC 1391.3 0.7 111222 15.47
CREST 475.6 0.6 106507 5.07
FIDEL 131.9 3.9 18160 0.24
GENUSPAPER 27.1 3.7 2606249 7.06
GMMPFAUDLR 1435.9 1.1 278387 39.97
GOENKA 1.2 3.5 357711 0.04
GREENPANEL 404.6 4 338920 13.71
HUBTOWN 272.8 4.9 406535 11.09
INDOCO 375.1 2.1 148463 5.57
INFINIUM 209.4 6.3 13530 0.28
JCHAC 2180.4 1.1 78492 17.11
JUBLFOOD 675.5 1.7 2517394 170.05
KKCL 659.6 1.9 45037 2.97
KRITINUT 155.6 5 242616 3.78
LYKALABS 158.3 1.1 503438 7.97
MASFIN 297.1 3.7 250632 7.45
MATRIMONY 781.6 1.1 167755 13.11
MFSL 1150.2 1.5 1415562 162.82
MONARCH 434.5 0.8 529268 23
ORIENTALTL 16.6 2 600233 1
PALREDTEC 101.1 5 10348 0.1
QUESS 816.1 2.4 655766 53.52
RELINFRA 235.6 9.1 8276547 195
SGIL 441.1 7.1 153630 6.78
SHAREINDIA 304.3 0.9 561177 17.08
SOBHA 1848.2 4 219655 40.6
SUDARSCHEM 1053.2 6.6 303867 32
TOUCHWOOD 169.1 5 22486 0.38
VADILALIND 4512 2.9 14335 6.47
VERANDA 343.6 5 230752 7.93
WEBELSOLAR 1048.8 3 203148 21.31

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Monday, September 16, 2024

Stock Selection List from 16-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARTISURF 767.6 20 41121 3.16
BANG 65.6 10.5 82274 0.54
CHEMCON 279.4 5.9 84959 2.37
DANGEE 8.3 19.5 244469 0.2
DEN 55.6 7.4 2532946 14.08
DOLLEX 44.3 19.8 45280 0.2
GALAXYSURF 3293.3 8.4 26064 8.58
HIMATSEIDE 154.3 7.3 962390 14.85
INTLCONV 93.1 9.8 359093 3.34
KIMS 574.3 4 560928 32.21
KOHINOOR 46.8 20 264059 1.24
KRBL 322.1 5.9 1435009 46.22
LINC 683.8 7.7 49794 3.4
LUMAXTECH 570.2 9.5 131054 7.47
MARATHON 668.4 8.8 119535 7.99
ONELIFECAP 18.9 5 18137 0.03
ORISSAMINE 8695 6.7 42204 36.7
PIXTRANS 1652.2 8.2 130682 21.59
UNITEDPOLY 102.5 18.1 61445 0.63

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARTISURF 767.6 20 41121 3.16
CHEMCON 279.4 5.9 84959 2.37
DEN 55.6 7.4 2532946 14.08
GALAXYSURF 3293.3 8.4 26064 8.58
HIMATSEIDE 154.3 7.3 962390 14.85
INTLCONV 93.1 9.8 359093 3.34
KIMS 574.3 4 560928 32.21
KRBL 322.1 5.9 1435009 46.22
LINC 683.8 7.7 49794 3.4
LUMAXTECH 570.2 9.5 131054 7.47
MARATHON 668.4 8.8 119535 7.99
ORISSAMINE 8695 6.7 42204 36.7
PIXTRANS 1652.2 8.2 130682 21.59

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
5PAISA 542.7 2.3 125357 6.8
ABFRL 331.1 0.8 4935347 163.41
ABSLBANETF 52.8 0.4 147149 0.78
AIROLAM 138.4 3 22581 0.31
ALMONDZ 34.3 2.3 1139575 3.91
ANANDRATHI 3955.3 0.9 45594 18.03
APOLLO 111.5 4.1 3409980 38.02
ARIHANTSUP 355.4 4.5 66311 2.36
ASMS 20.4 5 2219913 4.53
AURDIS 395 1.8 12600 0.5
AXISBNKETF 533.1 0.7 8520 0.45
AXISILVER 89 2.4 61036 0.54
BAIDFIN 16.5 3.4 1254171 2.07
BALKRISHNA 27.4 1.6 228544 0.63
BANKBEES 534.7 0.5 770624 41.21
BANKNIFTY 52153.2 0.4 128400 669.65
BCLIND 63.4 4.6 3547730 22.49
CELEBRITY 19 5.2 608718 1.16
CLEAN 1590.4 1.1 245792 39.09
CMSINFO 567.3 0.5 741833 42.08
DPWIRES 438.9 5.5 38311 1.68
EIFFL 176.1 1 38117 0.67
EMKAY 194.2 2 26455 0.51
GALLANTT 380.1 0.6 91398 3.47
GRAPHITE 542.8 3.2 997940 54.17
GTPL 175.5 2.9 62642 1.1
HDFCBSE500 38.1 0.6 99477 0.38
HDFCNIFBAN 53.3 0.7 226383 1.21
HDFCSILVER 86 2.3 422657 3.63
HDFCVALUE 148.6 0.8 11914 0.18
HEG 2139.3 3.4 169269 36.21
HEIDELBERG 236.3 2 468536 11.07
HIL 2974.1 2.4 18840 5.6
HIMATSEIDE 154.3 7.3 962390 14.85
HMT 92.5 1.9 64817 0.6
HNDFDS 599.9 5.6 138122 8.29
INTLCONV 93.1 9.8 359093 3.34
IVZINGOLD 6500 1.1 209 0.14
IZMO 472.6 5 138463 6.54
JAIBALAJI 1086.3 5 88168 9.58
JSWSTEEL 971 1.7 2018987 196.04
KAJARIACER 1471.3 1.4 201388 29.63
KCPSUGIND 57.3 1.8 1504661 8.62
KICL 6400.6 5 2055 1.32
KIMS 574.3 4 560928 32.21
KOTAKBANK 1831.3 0.6 4429629 811.2
KPIL 1394.3 1 406073 56.62
KSL 840.5 2.4 91506 7.69
MANAKSTEEL 62.4 10 97515 0.61
MARICO 695.2 1.9 2920634 203.04
MAXHEALTH 931 2.5 1330310 123.85
MEDICO 45.7 1.8 95658 0.44
MINDTECK 423.9 5 162599 6.89
MOL 109.1 3.5 2488458 27.15
MOQUALITY 217.4 0.7 3926 0.09
MOTOGENFIN 39.6 2 28171 0.11
MURUDCERA 64.3 1.8 423484 2.72
NATIONALUM 189.4 3.9 14355227 271.89
NOIDATOLL 14 2 152594 0.21
ORISSAMINE 8695 6.7 42204 36.7
PARASPETRO 4.1 4.1 217438 0.09
PATELENG 61.6 3 9170828 56.49
PNC 72.6 3.7 83148 0.6
REXPIPES 89 1.7 12160 0.11
RKEC 129.9 3.3 104728 1.36
ROSSARI 921.6 2.8 235910 21.74
SAMBHAAV 6.1 4.6 255508 0.16
SARVESHWAR 10.5 5 6590206 6.92
SBIETFPB 265.5 0.6 15214 0.4
SHALBY 286.8 1.4 398949 11.44
SHALPAINTS 149.7 3.4 214368 3.21
SILGO 39.3 4.5 142818 0.56
SILVER 89.3 2.5 211385 1.89
SILVERBEES 86.2 2.5 7873471 67.87
SILVERETF 87 2.3 311477 2.71
SONACOMS 733.6 1.3 1899674 139.36
SPMLINFRA 259.4 3.8 217261 5.64
STYLAMIND 2127.1 2.7 50766 10.8
SUNDARMFIN 4903.2 1.3 113097 55.45
SUPREMEINF 84.2 5 27056 0.23
TEXMOPIPES 79.9 0.3 197996 1.58
TFL 35.1 5 39840 0.14
TIRUMALCHM 352.8 3.9 556017 19.62
TRACXN 97 4.7 1096681 10.64
UGROCAP 253.8 5.3 241914 6.14
UNIENTER 191.9 6.5 65778 1.26
UNITEDTEA 448.1 1.8 11485 0.51
UNIVASTU 213.4 4.8 69999 1.49
UTIBANKETF 53.4 0.6 327945 1.75
V2RETAIL 1130.9 2.5 70577 7.98
ZEELEARN 9.5 5 664388 0.63

Read the disclaimer before making any investment/trading decisions.


Continue reading...