The daily list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.
This day's primary list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
3IINFOLTD	40.2	8.8	1098281	4.42
ALKALI	125.1	10	29000	0.36
BFINVEST	553.4	8.8	76748	4.25
DIAMONDYD	978.7	20	57333	5.61
DIVISLAB	3672.9	2	391939	143.96
EIHOTEL	243.3	4.6	1032747	25.13
GANESHBE	158.6	6.3	148975	2.36
GOKULAGRO	124.6	6.7	181164	2.26
HEADSUP	13.4	11.7	169021	0.23
KANPRPLA	126.8	7.9	16940	0.21
KOHINOOR	42.4	10	226973	0.96
KOLTEPATIL	554.3	11.1	352787	19.55
KOTHARIPRO	129.4	6.5	21990	0.28
LATENTVIEW	450.5	9.3	703177	31.68
LEXUS	42.3	7.2	11816	0.05
LOVABLE	142.3	4.5	37397	0.53
LYKALABS	129.4	14.7	156405	2.02
NECCLTD	27.4	16.1	1009579	2.77
NECLIFE	28.3	10.4	500769	1.42
OLECTRA	1294.1	8.2	519161	67.18
ORCHPHARMA	540.3	3.1	37547	2.03
PENIND	121.4	7.4	1413246	17.16
PRITIKAUTO	27.4	19.6	824639	2.26
RAMANEWS	16.9	9.4	317834	0.54
RANEENGINE	324.4	5	4214	0.14
RBL	861.5	5.9	33846	2.92
SKIPPER	262.6	10	384197	10.09
TALBROAUTO	281.7	20	354656	9.99
Only those with average turnover > 2cr:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
3IINFOLTD	40.2	8.8	1098281	4.42
BFINVEST	553.4	8.8	76748	4.25
DIAMONDYD	978.7	20	57333	5.61
DIVISLAB	3672.9	2	391939	143.96
EIHOTEL	243.3	4.6	1032747	25.13
GANESHBE	158.6	6.3	148975	2.36
GOKULAGRO	124.6	6.7	181164	2.26
KOLTEPATIL	554.3	11.1	352787	19.55
LATENTVIEW	450.5	9.3	703177	31.68
LYKALABS	129.4	14.7	156405	2.02
NECCLTD	27.4	16.1	1009579	2.77
OLECTRA	1294.1	8.2	519161	67.18
ORCHPHARMA	540.3	3.1	37547	2.03
PENIND	121.4	7.4	1413246	17.16
PRITIKAUTO	27.4	19.6	824639	2.26
RBL	861.5	5.9	33846	2.92
SKIPPER	262.6	10	384197	10.09
TALBROAUTO	281.7	20	354656	9.99
No comments:
Post a Comment